Index of /pub/xenbase/genomics/GEO/GSE113186/XENTR_9.1/ChIP-Seq/Called_Peaks
Name Last modified Size
Parent Directory -
GSM3099452_15523_narrowPeak.bed 2023-07-31 14:17 4.8M
GSM3099453_15524_narrowPeak.bed 2023-07-31 14:17 8.0M
GSM3099454_15528_narrowPeak.bed 2023-07-31 14:17 9.9M
GSM3099455_15529_narrowPeak.bed 2023-07-31 14:17 13M
GSM3099456_15493_narrowPeak.bed 2023-07-31 14:17 5.1M
GSM3099457_15521_narrowPeak.bed 2023-07-31 14:17 8.9M
GSM3099458_15522_narrowPeak.bed 2023-07-31 14:17 5.4M
GSM3099459_15511_narrowPeak.bed 2023-07-31 14:17 4.5M
GSM3099460_15512_narrowPeak.bed 2023-07-31 14:17 5.6M
GSM3099461_15513_narrowPeak.bed 2023-07-31 14:17 3.4M
GSM3099462_15531_narrowPeak.bed 2023-07-31 14:17 4.7M
GSM3099463_15530_narrowPeak.bed 2023-07-31 14:17 7.3M
GSM3099465_15534_narrowPeak.bed 2023-07-31 14:17 4.3M
GSM3099466_15532_narrowPeak.bed 2023-07-31 14:17 6.6M
GSM3099467_15541_narrowPeak.bed 2023-07-31 14:17 8.7M
GSM3099468_15536_narrowPeak.bed 2023-07-31 14:17 4.9M
GSM3099469_15537_narrowPeak.bed 2023-07-31 14:17 8.5M
GSM3099470_15539_narrowPeak.bed 2023-07-31 14:17 9.1M
GSM3099471_15540_narrowPeak.bed 2023-07-31 14:17 5.1M
GSM3099472_15538_narrowPeak.bed 2023-07-31 14:17 4.2M
GSM3099473_15544_narrowPeak.bed 2023-07-31 14:17 6.9M
GSM3099474_15543_narrowPeak.bed 2023-07-31 14:17 5.2M
GSM3099475_15542_narrowPeak.bed 2023-07-31 14:17 4.7M
GSM3099476_15502_narrowPeak.bed 2023-07-31 14:17 17M
GSM3099478_15508_narrowPeak.bed 2023-07-31 14:17 9.8M
GSM3099480_15503_narrowPeak.bed 2023-07-31 14:17 8.0M
GSM3099482_15533_narrowPeak.bed 2023-07-31 14:17 10M
GSM3099484_15535_narrowPeak.bed 2023-07-31 14:17 11M
GSM3099486_15509_narrowPeak.bed 2023-07-31 14:17 18M
GSM3099488_15510_narrowPeak.bed 2023-07-31 14:17 16M
GSM3099492_15504_narrowPeak.bed 2023-07-31 14:17 9.9M
GSM3099494_15501_broadPeak.bed 2023-07-31 14:17 21M
GSM3099496_15500_broadPeak.bed 2023-07-31 14:17 20M
GSM3099498_15557_narrowPeak.bed 2023-07-31 14:17 3.7M
GSM3099499_15558_narrowPeak.bed 2023-07-31 14:17 1.7M
GSM3099500_15559_narrowPeak.bed 2023-07-31 14:17 5.4M
GSM3099502_15560_narrowPeak.bed 2023-07-31 14:17 5.3M
GSM3099504_15561_narrowPeak.bed 2023-07-31 14:17 3.2M
GSM3099505_15549_narrowPeak.bed 2023-07-31 14:17 5.8M
GSM3099508_15550_narrowPeak.bed 2023-07-31 14:17 3.2M
GSM3099509_15551_narrowPeak.bed 2023-07-31 14:17 4.6M
GSM3099511_15552_narrowPeak.bed 2023-07-31 14:17 1.6M
GSM3099512_15553_narrowPeak.bed 2023-07-31 14:17 5.2M
GSM3099513_15555_narrowPeak.bed 2023-07-31 14:17 2.8M
GSM3099514_15556_narrowPeak.bed 2023-07-31 14:17 2.5M
GSM3099515_15554_narrowPeak.bed 2023-07-31 14:17 1.7M
Apache/2.4.58 (Ubuntu) Server at bigfrog.xenbase.org Port 443