Index of /pub/xenbase/genomics/GEO/GSE67974/XENTR_10.0/ChIP-Seq/Called_Peaks
Name Last modified Size
Parent Directory -
GSM1659896_1410_broadPeaks.bed 2024-02-17 09:42 8.3M
GSM1659897_1420_broadPeaks.bed 2024-02-17 09:42 10M
GSM1659898_1422_broadPeaks.bed 2024-02-17 09:42 10M
GSM1659899_1417_broadPeaks.bed 2024-02-17 09:42 11M
GSM1659900_1366_broadPeaks.bed 2024-02-17 09:42 9.5M
GSM1659901_1379_broadPeaks.bed 2024-02-17 09:42 1.3M
GSM1659902_1364_broadPeaks.bed 2024-02-17 09:42 3.3M
GSM1659903_1419_broadPeaks.bed 2024-02-17 09:42 2.2M
GSM1659904_1380_broadPeaks.bed 2024-02-17 09:42 7.2M
GSM1659905_1384_broadPeaks.bed 2024-02-17 09:42 6.5M
GSM1659906_1397_broadPeaks.bed 2024-02-17 09:42 2.6M
GSM1659907_1363_broadPeaks.bed 2024-02-17 09:42 2.2M
GSM1659908_1371_broadPeaks.bed 2024-02-17 09:42 2.4M
GSM1659909_1400_broadPeaks.bed 2024-02-17 09:42 4.7M
GSM1659910_1408_broadPeaks.bed 2024-02-17 09:42 1.8M
GSM1659911_1359_broadPeaks.bed 2024-02-17 09:42 6.3M
GSM1659912_1367_broadPeaks.bed 2024-02-17 09:42 2.8M
GSM1659913_1389_broadPeaks.bed 2024-02-17 09:42 2.3M
GSM1659914_1412_broadPeaks.bed 2024-02-17 09:42 2.6M
GSM1659915_1373_broadPeaks.bed 2024-02-17 09:42 4.4M
GSM1659916_1368_broadPeaks.bed 2024-02-17 09:42 6.3M
GSM1659917_1381_broadPeaks.bed 2024-02-17 09:42 3.2M
GSM1659918_1362_broadPeaks.bed 2024-02-17 09:42 8.0M
GSM1659919_1392_broadPeaks.bed 2024-02-17 09:42 7.2M
GSM1659920_1377_narrowPeaks.bed 2024-02-17 09:42 6.8M
GSM1659921_1387_narrowPeaks.bed 2024-02-17 09:42 20M
GSM1659922_1391_narrowPeaks.bed 2024-02-17 09:42 5.9M
GSM1659923_1396_narrowPeaks.bed 2024-02-17 09:42 9.4M
GSM1659924_1388_narrowPeaks.bed 2024-02-17 09:42 8.6M
GSM1659925_1386_narrowPeaks.bed 2024-02-17 09:42 8.0M
GSM1659926_1378_narrowPeaks.bed 2024-02-17 09:42 3.3M
GSM1659927_1361_narrowPeaks.bed 2024-02-17 09:42 4.1M
GSM1659928_1418_narrowPeaks.bed 2024-02-17 09:42 1.6M
GSM1659929_1401_narrowPeaks.bed 2024-02-17 09:42 4.2M
GSM1659930_1376_narrowPeaks.bed 2024-02-17 09:42 2.4M
GSM1659931_1413_narrowPeaks.bed 2024-02-17 09:42 3.2M
GSM1659932_1404_broadPeaks.bed 2024-02-17 09:42 1.9M
GSM1659933_1403_broadPeaks.bed 2024-02-17 09:42 4.2M
GSM1659934_1409_broadPeaks.bed 2024-02-17 09:42 8.0M
GSM1659935_1370_broadPeaks.bed 2024-02-17 09:42 5.7M
GSM1659936_1382_broadPeaks.bed 2024-02-17 09:42 5.4M
GSM1659937_1414_broadPeaks.bed 2024-02-17 09:42 4.0M
GSM1659938_1407_broadPeaks.bed 2024-02-17 09:42 3.8M
GSM1659939_1424_broadPeaks.bed 2024-02-17 09:42 4.1M
GSM1659940_1390_broadPeaks.bed 2024-02-17 09:42 4.7M
GSM1659941_1372_broadPeaks.bed 2024-02-17 09:42 7.9M
GSM1659942_1369_broadPeaks.bed 2024-02-17 09:42 4.6M
GSM1659943_1394_broadPeaks.bed 2024-02-17 09:42 4.6M
GSM1659944_1395_broadPeaks.bed 2024-02-17 09:42 2.4M
GSM1659945_1385_broadPeaks.bed 2024-02-17 09:42 5.9M
GSM1659946_1423_broadPeaks.bed 2024-02-17 09:42 13M
GSM1659947_1411_broadPeaks.bed 2024-02-17 09:42 12M
GSM1659948_1406_broadPeaks.bed 2024-02-17 09:42 13M
GSM1659949_1374_broadPeaks.bed 2024-02-17 09:42 9.0M
GSM1659950_1399_broadPeaks.bed 2024-02-17 09:42 11M
GSM1659951_1416_broadPeaks.bed 2024-02-17 09:42 7.0M
GSM1659952_1405_broadPeaks.bed 2024-02-17 09:42 5.9M
GSM1659953_1421_broadPeaks.bed 2024-02-17 09:42 4.3M
GSM1659954_1398_broadPeaks.bed 2024-02-17 09:42 1.9M
GSM1659955_1393_broadPeaks.bed 2024-02-17 09:42 24M
GSM1974229_1415_narrowPeaks.bed 2024-02-17 09:42 1.2M
GSM1974230_1360_narrowPeaks.bed 2024-02-17 09:42 2.6M
Apache/2.4.58 (Ubuntu) Server at bigfrog.xenbase.org Port 443