Gene<Transcript>	SRR6941643	SRR6941644	SRR6941645	SRR6941646	SRR6941647	SRR6941648	SRR6941649	SRR6941650
XBXL10_1g1<XBmRNA2>	4	5	4	2	2	1	2	1
XBXL10_1g10<XBmRNA13>	326.53	487.11	429.39	344.29	510.38	328.14	576.28	483.56
XBXL10_1g100<XBXL10_1g100_t>	0	6.01	3.12	14.2	0	4.22	0	5.73
XBXL10_1g1000<XBmRNA1553>	0	0	0	0	0	1.51	0	0
XBXL10_1g1000<XBmRNA1554>	0	0	0	0	0	0	0	0
XBXL10_1g1000<XBmRNA1555>	24.83	21.43	25.5	26.84	25.72	28.4	39.17	25.55
XBXL10_1g1000<XBmRNA1556>	7.7	4.17	3	7.26	2.33	7.46	0	4.13
XBXL10_1g10000<XBmRNA18675>	80.9	75.16	83.75	57.45	138.07	59.3	133.31	67.32
XBXL10_1g10001<XBmRNA18676>	0	0	0	0	0	0	0	0
XBXL10_1g10002<XBmRNA18677>	1	1	0	0	1	3	1	2.44
XBXL10_1g10003<XBmRNA18678>	0	0	1	0	1.2	0	0.08	0
XBXL10_1g10004<XBmRNA18679>	1.41	0	0	0	0	0	0	0
XBXL10_1g10005<XBmRNA18680>	1617.06	1952.11	1325.16	1453.09	1697.55	1907.36	1681.69	1908.96
XBXL10_1g10006<XBmRNA18681>	6	10	4	5	5	15	9	8
XBXL10_1g10007<XBmRNA18682>	27.09	26	33.44	14	36.11	17	27	23
XBXL10_1g10007<XBmRNA18684>	5.08	4	10	7	9	3.04	7.05	3.02
XBXL10_1g10007<XBmRNA18685>	0	0	0	0	0	0	0	0
XBXL10_1g10007<XBmRNA18686>	5	8	4	8	3	4	7	11
XBXL10_1g10008<XBmRNA18687>	4169.97	4016.4	3087.93	3115.62	3754.41	4727.36	4256.52	3586.86
XBXL10_1g10009<XBmRNA18689>	4391.53	5169.95	4184.21	4373.33	4784.58	4982.88	5466.15	5621.95
XBXL10_1g1001<XBmRNA1557>	0	1	0	1	1	1	2	1.55
XBXL10_1g1001<XBmRNA1558>	3.7	1.5	4.41	4.2	7.55	6.87	7	5.3
XBXL10_1g10010<XBmRNA18690>	0	0	0	0	0	0	0	0
XBXL10_1g10011<XBmRNA18691>	0	1	0	0	2	0	1	2
XBXL10_1g10012<XBmRNA18692>	5	4	2	1	11	2	3	5.21
XBXL10_1g10013<XBmRNA18693>	0	0	0	0	0	0	0	0
XBXL10_1g10013<XBmRNA18694>	0	0	0	1	0	0	0	0
XBXL10_1g10014<XBmRNA18695>	2.74	0	0	0	2.42	2.55	0	0
XBXL10_1g10014<XBmRNA18696>	403.3	87.92	88.48	34.64	455.12	249.73	318.88	496.43
XBXL10_1g10015<XBmRNA18697>	5	9.99	5.96	7	4	8	2	8
XBXL10_1g10016<XBmRNA18698>	111.7	203.75	82.28	167.14	133.11	241.27	146.51	199.97
XBXL10_1g10017<XBmRNA18699>	36.93	31.05	22.23	30.12	43.2	38.33	27.01	66.7
XBXL10_1g10017<XBmRNA18700>	0	0	0	0	0	0	0	0
XBXL10_1g10017<XBmRNA18701>	0	0	0	0	0	0	0	0
XBXL10_1g10017<XBmRNA18702>	104.2	103.91	84.01	84.37	82.1	115.83	86.48	98.64
XBXL10_1g10018<XBmRNA18703>	0	0	0	0	0	0	0	0
XBXL10_1g10018<XBmRNA18704>	0	0	0	0	0	0	0	0
XBXL10_1g10018<XBmRNA18705>	0	20.62	10.02	13.74	6.01	18.28	12.05	22.98
XBXL10_1g10019<XBmRNA18706>	0	2.5	0	0	1	0	0	0
XBXL10_1g1002<XBmRNA1559>	63.5	90.11	66.39	27.56	73.96	67.72	52.16	69.49
XBXL10_1g1002<XBmRNA1560>	671.66	757.03	765.95	632.59	690.9	614.83	938.65	798.96
XBXL10_1g10020<XBmRNA18707>	0	0	0	0	0	0	0	0
XBXL10_1g10020<XBmRNA18713>	0	0	0	0	0	0	0	0
XBXL10_1g10020<XBmRNA18714>	0	0	0	0	0	0	0.84	0
XBXL10_1g10020<XBmRNA18715>	0	5.24	5.97	14.21	1.09	12.55	15.14	0
XBXL10_1g10021<XBXL10_1g10021_t>	0	3.88	0	0	0	0	0	2.26
XBXL10_1g10022<XBmRNA18716>	4	7.27	4.35	7	4.14	7.65	2.43	8.24
XBXL10_1g10023<XBmRNA18717>	0	0	0	0.26	0	0.84	0.26	0
XBXL10_1g10023<XBmRNA18718>	0	0	0	0	0	0.16	1.41	0
XBXL10_1g10023<XBmRNA18719>	0.11	1.23	0	0.25	0	0	0	0
XBXL10_1g10023<XBmRNA18720>	0	0	0	0	0	0	0	0
XBXL10_1g10023<XBmRNA18723>	0	0	0	0	0	0	0	0
XBXL10_1g10023<XBmRNA18727>	179.02	172.93	146.59	143.61	141.14	203.94	133.77	183.36
XBXL10_1g10023<XBmRNA18728>	51.08	33.69	30.36	31.62	31.45	49.03	55.28	67.43
XBXL10_1g10024<XBmRNA18729>	0	2.89	0	4.65	0	0	0	0
XBXL10_1g10024<XBmRNA18730>	0	0	0	0	0	0	0	0
XBXL10_1g10024<XBmRNA18731>	0	0	0	0	4.06	0	0	0
XBXL10_1g10025<XBmRNA18732>	0	0	0	0	0	0	0	0
XBXL10_1g10025<XBmRNA18733>	0	0.79	0	0	0	0	0	0
XBXL10_1g10025<XBmRNA18734>	9.01	4.49	0	0	0	6.65	5.35	2.62
XBXL10_1g10026<XBmRNA18736>	9.46	44.38	12.84	32.09	8.51	46.73	20.93	34.53
XBXL10_1g10026<XBmRNA18737>	10.26	19.14	10.95	22.71	8.08	30.49	6.04	24.74
XBXL10_1g10027<XBmRNA18741>	8	4	6	11	7	11	10	11
XBXL10_1g10027<XBmRNA18742>	0	0	0	0	0	0	0	0
XBXL10_1g10027<XBmRNA18743>	0	0	0	0	0	0	0	0
XBXL10_1g10027<XBmRNA18744>	2965.6	3028.72	2444.5	2304.5	2841.56	2795.2	2904.75	3203.7
XBXL10_1g10027<XBmRNA18745>	9638.14	8065.97	8036.38	6662.07	7870.32	10470.02	10084.85	9838.73
XBXL10_1g10028<XBmRNA18747>	224.83	184.24	167.72	179.41	147.55	265.7	222.76	306.56
XBXL10_1g10029<XBmRNA18748>	0	0	0	0	0	0	0	0
XBXL10_1g10029<XBmRNA18749>	0	0	0	1	0	1	1	0
XBXL10_1g10029<XBmRNA18750>	94	265	92	189	116	204	124	217
XBXL10_1g1003<XBmRNA1561>	0	0	0	0	0	0	1.82	0
XBXL10_1g1003<XBmRNA1562>	335	821	464	738	529	687	535.18	808
XBXL10_1g10030<XBmRNA18751>	2	0	0	1	0	0	1	1
XBXL10_1g10031<XBmRNA18752>	441.76	365	349.8	267	408.33	393.77	427	349
XBXL10_1g10032<XBmRNA18753>	171.9	155	115.07	114.09	170.01	163	189.29	125.91
XBXL10_1g10033<XBmRNA18754>	1.26	4.11	2.09	0	0	5.54	3.02	1.17
XBXL10_1g10034<XBmRNA18755>	7.42	22.22	15.22	14.23	14.05	14.21	22.26	20.17
XBXL10_1g10035<XBmRNA18756>	8.25	6.84	0	0	4.97	0	4.85	4.95
XBXL10_1g10035<XBmRNA18757>	324.33	318.82	253.64	132.83	384.73	211.88	437.92	204.69
XBXL10_1g10036<XBmRNA18759>	15.11	10.18	11.53	15.83	4.9	6.8	9.88	18.15
XBXL10_1g10037<XBmRNA18760>	0	0	4	4	2	0	3	2
XBXL10_1g10038<XBmRNA18761>	24.37	11.4	13.56	9.4	19.06	10	21.83	11.13
XBXL10_1g10039<XBmRNA18762>	0	0	0	0	0	0	0	0
XBXL10_1g10039<XBmRNA18763>	0	0	0	0	0	0	0	0
XBXL10_1g10039<XBmRNA18764>	460.93	440.96	496.99	468.99	458.99	512.99	602.96	549.99
XBXL10_1g1004<XBmRNA1563>	170.68	269.43	187.55	272.86	195.28	317.3	236.83	311.74
XBXL10_1g10040<XBmRNA18765>	0	0	0	0	0	0	0	0
XBXL10_1g10040<XBmRNA18766>	1	0	0	2	0	1	0	0
XBXL10_1g10040<XBmRNA18767>	556.44	289.13	398.59	288.96	417.92	478.29	582.23	439.45
XBXL10_1g10041<XBmRNA18768>	0	0	3	0	1	1	0	0
XBXL10_1g10042<XBmRNA18769>	501.05	360.75	458.62	310.79	569.42	292.27	615.72	327.55
XBXL10_1g10043<XBmRNA18770>	137.19	169.75	140.83	130.39	137.76	164.44	173.8	168.02
XBXL10_1g10044<XBmRNA18771>	2.79	0	0	0	6.81	0	9.35	11.3
XBXL10_1g10044<XBmRNA18772>	264.21	363	274	307	347.19	269	374.65	319.7
XBXL10_1g10045<XBmRNA18773>	13	16	12	16	4	19	16	15
XBXL10_1g10045<XBmRNA18774>	526.79	640.57	547.48	633.55	504.09	710.32	726.28	805.97
XBXL10_1g10046<XBmRNA18775>	0	2	0	0	0	1	0	0
XBXL10_1g10047<XBmRNA18777>	1.35	1.24	1.39	3.98	3.29	2.82	1.49	5.24
XBXL10_1g10047<XBmRNA18778>	0	0	0	1.02	0	0	0	0
XBXL10_1g10047<XBmRNA18779>	1012.63	728.42	758.05	737.73	725.2	1323.67	1079.28	1132.81
XBXL10_1g10048<XBmRNA18780>	3948.38	4845.93	3362.94	3607.05	4281.02	3990.35	4509.28	4324.29
XBXL10_1g10049<XBmRNA18781>	0	0	0	0	0	0	0	0
XBXL10_1g10049<XBmRNA18782>	26	47	15	17	24	28	24	31
XBXL10_1g10049<XBmRNA18783>	20818.04	12646.99	16433.03	12463.36	10648.37	22485.52	16597.66	23851.28
XBXL10_1g1005<XBmRNA1564>	99.82	131.58	101.71	113.18	137.52	114.44	143.83	108.87
XBXL10_1g10050<XBmRNA18784>	23.51	20.6	14.05	15.53	20.89	12.29	14.53	19.47
XBXL10_1g10051<XBmRNA18785>	95.07	118.93	79.64	84.94	92.6	110.4	123.94	119.39
XBXL10_1g10052<XBmRNA18786>	0	0	0	0	0	0	0	0
XBXL10_1g10052<XBmRNA18787>	0	0	0	0	0	0	0	0
XBXL10_1g10052<XBmRNA18788>	3	2.08	4.08	1.97	0	2.71	3.15	0
XBXL10_1g10053<XBmRNA18789>	99	300.04	105	81.92	91.05	164	137.15	241.01
XBXL10_1g10054<XBmRNA18790>	78	89.58	60	63.76	61.76	88.65	60.31	62.01
XBXL10_1g10055<XBmRNA18791>	112.71	89.73	118.19	71.32	106.78	102.4	124.81	90.28
XBXL10_1g10056<XBmRNA18793>	0	0	0	0	0	0	0	0
XBXL10_1g10056<XBmRNA18794>	3670.33	3289.86	2767.94	2428.77	2966.5	3502.76	3608.51	3327.57
XBXL10_1g10057<XBmRNA18795>	27.99	47.49	24.19	32.8	40.47	51.81	30.31	44.19
XBXL10_1g10058<XBmRNA18796>	3.48	4	4	2	1	4.99	2.31	5.55
XBXL10_1g10059<XBmRNA18797>	0	0	0	0	0	0	0	0
XBXL10_1g10059<XBmRNA18798>	21.99	26.47	45.97	29.96	20.47	22	28.17	39.14
XBXL10_1g1006<XBmRNA1565>	0	0	0	0	1	1	0	2
XBXL10_1g10060<XBmRNA18799>	1	0	1	0	2	0	0	0
XBXL10_1g10061<XBmRNA18800>	24.15	58.06	22.72	42.06	37.47	68.35	30.48	80.22
XBXL10_1g10062<XBmRNA18801>	0	0	0	0	0	0	0	0
XBXL10_1g10062<XBmRNA18805>	1	0	0	1	1	1	0	0
XBXL10_1g10062<XBmRNA18806>	27.89	14.91	38.43	26.24	33.66	26.76	38.87	30.47
XBXL10_1g10063<XBXL10_1g10063_t>	0	0	0	0	0	0	0	0
XBXL10_1g10064<XBmRNA18807>	15.71	42.06	28.1	29.56	40.18	25.67	34.39	38.47
XBXL10_1g10065<XBmRNA18808>	57.59	95.9	70.92	79.29	80.04	87.2	86.61	94.93
XBXL10_1g10065<XBmRNA18809>	626.4	705.08	672.36	577.47	697.29	681.6	875.14	795.41
XBXL10_1g10066<XBmRNA18810>	1	5	1	2	2	1	1	2
XBXL10_1g10066<XBmRNA18811>	0	0	2	0	0	0	1	0
XBXL10_1g10066<XBmRNA18812>	531	497	572	429	595	481	761	550
XBXL10_1g10067<XBmRNA18813>	0	0	0	1	0	0	0	0
XBXL10_1g10067<XBmRNA18814>	0	3	0	0	0	2	0	0
XBXL10_1g10068<XBmRNA18816>	2	0	0	0	0	1	0	0
XBXL10_1g10068<XBmRNA18818>	1	0	0	0	0	0	1	0
XBXL10_1g10068<XBmRNA18819>	0	0	0	0	0	0	0	0
XBXL10_1g10068<XBmRNA18820>	0	0	0	0	0	0	0	0
XBXL10_1g10068<XBmRNA18827>	40.68	47.76	38.39	28.28	39.14	28.53	56.35	44.36
XBXL10_1g10068<XBmRNA18828>	4	4	4	3	3	4	3	2
XBXL10_1g10068<XBmRNA18829>	42.02	28.03	32.68	21.89	26.45	42.9	36.12	27.2
XBXL10_1g10069<XBmRNA18830>	1	0	0	1	0	1	1	2
XBXL10_1g1007<XBmRNA1566>	29	29	22	17	43	27	50	47
XBXL10_1g10070<XBmRNA18831>	167	257	365	391	337	215	402	487
XBXL10_1g10071<XBmRNA18832>	0	4.22	2	3	4.52	1	0	3.5
XBXL10_1g10072<XBmRNA18833>	0	0	0	1	2	0	0	1
XBXL10_1g10073<XBmRNA18834>	0	3.62	0	1.99	6.04	0.92	1.96	0
XBXL10_1g10074<XBXL10_1g10074_t>	6	4	3	2	2	4	6	1
XBXL10_1g10075<XBmRNA18835>	0	0	0	1.16	0	1	1.04	0
XBXL10_1g10076<XBmRNA18836>	0	0	0	0	15	0	0	0
XBXL10_1g10077<XBmRNA18837>	3	2	0	3	0	1	1	1
XBXL10_1g10077<XBmRNA18838>	1658.01	3172.51	1873.88	2894.61	2006.22	2125.87	1988.33	2503.07
XBXL10_1g10078<XBmRNA18839>	506.18	948.08	622.02	830.8	699.67	650.88	908.71	922.27
XBXL10_1g10079<XBmRNA18840>	6	20.01	7	6.32	7.88	16.08	15.45	7
XBXL10_1g1008<XBmRNA1567>	1	0	1	1	1	1	2	0
XBXL10_1g10080<XBmRNA18841>	4352.29	4802.49	4146.37	3879.81	4764.42	4187.21	5492.99	4411.65
XBXL10_1g10081<XBmRNA18842>	0	2	0	0	0	0	0	0
XBXL10_1g10082<XBmRNA18843>	1.11	1.09	0	0	0	0	0	0
XBXL10_1g10083<XBmRNA18844>	14.89	22.8	15.01	8.97	18	17	21.83	17
XBXL10_1g10084<XBmRNA18845>	39	32	32	18	43	36	49	34
XBXL10_1g10084<XBmRNA18846>	859.98	766.22	703.26	448.53	849.04	721.55	941.07	643.64
XBXL10_1g10085<XBmRNA18847>	266.27	437.39	209.21	399.41	380.39	408.92	437.45	351.86
XBXL10_1g10086<XBmRNA18848>	0	0	0	3.01	0	1.18	1.1	1.17
XBXL10_1g10087<XBmRNA18850>	608.77	1108.51	657.19	1019.19	740.35	848.06	778.85	1090.1
XBXL10_1g10088<XBmRNA18851>	803	1062	745	690	1049	730	1185.96	850.96
XBXL10_1g10089<XBmRNA18852>	0	0	0	0	0	1	0	0
XBXL10_1g10089<XBmRNA18853>	1.3	0	0	1	0	0	0	1.64
XBXL10_1g1009<XBmRNA1568>	0	1	1	2	1	1	0	3.79
XBXL10_1g10090<XBmRNA18855>	0	0	0	0	0	0	0	0
XBXL10_1g10091<XBmRNA18856>	423.43	636.88	502.72	699.2	568.78	594.26	778.68	841.67
XBXL10_1g10092<XBmRNA18857>	847.26	913.74	655.81	620.77	686.29	854.6	852.2	781.15
XBXL10_1g10093<XBmRNA18858>	10	11	17	8	22	7	13	13
XBXL10_1g10094<XBmRNA18859>	0	0	0	0	0	0	0	0
XBXL10_1g10094<XBmRNA18860>	15.77	17.5	7.32	18	9.99	11	15.68	12
XBXL10_1g10095<XBmRNA18861>	8	5	7	2	8	4	9	3
XBXL10_1g10096<XBmRNA18862>	3	4	0	4	0	5	0	4
XBXL10_1g10097<XBmRNA18863>	3	3	3	3	2	5	3	3
XBXL10_1g10098<XBmRNA18865>	3600.97	5077.61	3499.12	3334.14	3885	3781.02	4362.99	4169.15
XBXL10_1g10099<XBXL10_1g10099_t>	2.05	6.18	7.13	4.02	1.63	5.14	5.24	6.83
XBXL10_1g101<XBmRNA112>	0	0	0	0	0	0	0	1.11
XBXL10_1g1010<XBmRNA1569>	154.56	262.88	184.28	231.71	153.37	239.81	222.43	290.61
XBXL10_1g10100<XBmRNA18866>	8.99	2	0	3.98	6.01	5.1	25.8	10.1
XBXL10_1g10101<XBmRNA18867>	3.29	3.19	1.82	0	3.24	4.68	2.08	2.55
XBXL10_1g10101<XBmRNA18868>	79.68	99.02	113.13	85.69	119.87	71.42	127.37	93.14
XBXL10_1g10102<XBmRNA18869>	4195	3221.96	4514.66	2787.44	2064.99	4421.94	3729.98	5199.15
XBXL10_1g10103<XBmRNA18870>	6400.27	8167.61	5811.98	6403.23	6594.14	7438.58	7636.89	8431.63
XBXL10_1g10104<XBmRNA18872>	11.81	22.29	17.02	24.74	23.04	26.13	25.3	40.12
