Gene<Transcript>	SRR9186334	SRR9186342	SRR9186350	SRR9186356	SRR9186362	SRR9186369	SRR9186376	SRR9186385	SRR9186392	SRR9186398	SRR9186406	SRR9186411	SRR9186418	SRR9186426	SRR9186432	SRR9186440	SRR9186449	SRR9186457	SRR9186466	SRR9186474	SRR9186488	SRR9186497	SRR9186504	SRR9186511	SRR9186520
XBXL10_1g1<XBmRNA2>	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
XBXL10_1g10<XBmRNA13>	78.98	92.05	46.53	49.43	76.48	46.15	72.83	54.29	57.98	81.72	45.94	56.84	65.62	56.75	65.25	61.52	69.57	80.76	85.42	129.32	65.91	40.27	71.77	76.52	81.71
XBXL10_1g100<XBXL10_1g100_t>	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
XBXL10_1g1000<XBmRNA1553>	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0
XBXL10_1g1000<XBmRNA1554>	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
XBXL10_1g1000<XBmRNA1555>	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.9	0	0	1	0
XBXL10_1g1000<XBmRNA1556>	47.65	31.44	31.73	27.52	16.88	48.76	44.47	34.83	27.01	17.88	51.65	43.56	66.77	33.69	14.55	106.15	68.39	70.52	68.05	55.58	70.68	65.05	75.06	73.62	4.97
XBXL10_1g10000<XBmRNA18675>	54.14	61.37	40.96	38.56	43.8	46.64	53.06	46.81	42.58	46.92	38.51	46.74	61.34	27.83	49.61	56.7	63.32	60.42	76.93	55.23	90.37	67.42	72.99	80.31	59.27
XBXL10_1g10001<XBmRNA18676>	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	1	0	1	0	0	0	0	0	0	1
XBXL10_1g10002<XBmRNA18677>	51.75	50.12	25.44	19.93	22.52	54.02	66.27	30.44	18.81	30.73	38.89	43.52	33.95	23.29	20.71	51.25	60.27	31.34	45.84	19.32	66.57	45.31	30.21	48.61	11.91
XBXL10_1g10003<XBmRNA18678>	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
XBXL10_1g10004<XBmRNA18679>	0	0	0	0	0	0	1	1	0	0	0	0.54	0	1	0	0	0	0	0	0	0	0	0	0	0
XBXL10_1g10005<XBmRNA18680>	1283.97	1389.41	1037.33	1179.4	1377.27	1085.66	1528.84	1217.46	1057.51	1589.33	833.25	1043.24	1295.7	1073.67	1328.97	1393.48	1336.86	1496.7	1424.9	2011.77	1164.15	937.65	972.3	1204.21	891.7
XBXL10_1g10006<XBmRNA18681>	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
XBXL10_1g10007<XBmRNA18682>	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
XBXL10_1g10007<XBmRNA18684>	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
XBXL10_1g10007<XBmRNA18685>	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
XBXL10_1g10007<XBmRNA18686>	1.82	4.95	2	0	0	1	1	0	1.9	3.45	0.68	3.85	3	4	3.26	6.73	2.86	2	1	0	2.75	4.86	1.1	5.37	1
XBXL10_1g10008<XBmRNA18687>	1168.19	1212.39	903.81	1030.38	1116.65	734.39	1021.42	958.98	850.57	1376.59	520.27	655.76	980.09	879.69	1110.32	796.53	800.91	1091.53	1029.06	2343.89	762.24	609.84	767.65	1053.52	131.64
XBXL10_1g10009<XBmRNA18689>	1122.83	1032.07	827.62	783.14	1173.13	731.71	1036.31	884.48	737.41	1375.48	554.37	705.48	751.76	609.4	1073.21	802.99	926.62	837.56	889.54	1438.88	761.6	616.54	639.7	716.7	650.3
XBXL10_1g1001<XBmRNA1557>	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	1	0	3	0	1	0	1	0
XBXL10_1g1001<XBmRNA1558>	13.47	11.99	10.87	4.34	5.17	10.88	20.45	18.7	7.36	0	18.46	24.68	22.4	19.22	4.62	36.83	53.02	40.69	35.76	16.54	54.57	42.49	49.3	48.23	6.41
XBXL10_1g10010<XBmRNA18690>	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
XBXL10_1g10011<XBmRNA18691>	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0
XBXL10_1g10012<XBmRNA18692>	0	1	0	0	0	0	0	0	0	0	0	1	1	1	0	0	1	0	0	0	0	1	2	0	0
XBXL10_1g10013<XBmRNA18693>	3	3	1	1	0	5	4	1	0	2	2	4	3	0	1	8	0	3	4	0	4	3	1	0	0
XBXL10_1g10013<XBmRNA18694>	40.74	29.93	19.9	18.23	11.95	59.88	72.19	20.94	29.13	34.1	61.68	54.59	53.67	31.36	33.4	106.51	81.2	53.44	68.99	46.44	133.54	73.94	57.03	63.66	31.2
XBXL10_1g10014<XBmRNA18695>	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
XBXL10_1g10014<XBmRNA18696>	2576.18	2870.14	1964.63	2216.38	2713.12	2158.25	2933.53	2018.81	2129.25	3408.23	1425.24	1952.67	2085.72	1633.67	2375.31	2314.06	2492.33	2360.13	2313.64	4432.11	2551.59	1762.21	1918.38	2076.27	487.19
XBXL10_1g10015<XBmRNA18697>	0.04	0	0	0	1	1.25	0	2.18	0	0.96	0	0	0.98	0	0.83	1.89	0	1.22	0	0	0	0	0	1.83	0
XBXL10_1g10016<XBmRNA18698>	216.13	191.25	142.44	98.7	75.72	195.01	219.95	163.08	117.35	111.95	145.33	177.39	231.84	152.13	82.75	237.27	193.65	214.78	243.94	217.69	219.74	159.04	199.06	205.08	92.8
XBXL10_1g10017<XBmRNA18699>	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
XBXL10_1g10017<XBmRNA18700>	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
XBXL10_1g10017<XBmRNA18701>	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
XBXL10_1g10017<XBmRNA18702>	107.81	120.79	94.31	110.71	87.66	89.57	140.84	108.18	93.59	84.14	86.33	90.56	125.88	92.01	93.56	108.86	105.49	118.16	118.65	159.22	95.36	75.21	102.91	79.53	25.46
XBXL10_1g10018<XBmRNA18703>	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
XBXL10_1g10018<XBmRNA18704>	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
XBXL10_1g10018<XBmRNA18705>	0	0	0	0	0	0	2.71	0	0	0	1.63	0	0	0	0	2.7	2.78	0	0	0	0	4.56	0	0	0
XBXL10_1g10019<XBmRNA18706>	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
XBXL10_1g1002<XBmRNA1559>	14.78	9.77	12.79	8.55	13.25	14.76	13.86	6.09	6.38	9.12	17.22	21.8	24.48	9.22	2.87	24.76	22.86	19.34	13.04	14.91	24.53	19.06	25.7	17.37	1.68
XBXL10_1g1002<XBmRNA1560>	105.91	102.74	61.44	50.65	58.23	114.65	128.83	90.24	71	66.81	106.28	138.9	109.67	101.13	52.02	262.82	193.36	138.99	127.67	128.36	244.2	148.31	116.58	169.59	46.09
XBXL10_1g10020<XBmRNA18707>	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
XBXL10_1g10020<XBmRNA18713>	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
XBXL10_1g10020<XBmRNA18714>	1.51	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.99	0	0	0	0	0	0	0	0
XBXL10_1g10020<XBmRNA18715>	32.98	43.13	15.97	24.36	15.29	34.57	25.95	8.17	21.43	20.26	21.87	25.27	19.47	23.86	18.22	9.8	14.84	32.06	10.52	52.11	20.18	22.59	27.41	32.65	0
XBXL10_1g10021<XBXL10_1g10021_t>	0	0	0	0	0	1	1.99	1	0	0	0	0	0.3	1.02	0	5.05	0.82	0	0	0	0.3	0	5.42	6.99	0
XBXL10_1g10022<XBmRNA18716>	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
XBXL10_1g10023<XBmRNA18717>	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
