Gene<Transcript>	SRR020456	SRR020457	SRR020458	SRR020459	SRR020460
XBXT10g000001<mRNA000001>	0	0	0	0	0
XBXT10g000002<mRNA000005>	0	0	0	0	0
XBXT10g000003<mRNA000007>	0	0	0	0	0
XBXT10g000004<mRNA000011>	0	0	0	0	0
XBXT10g000005<mRNA000013>	0	0	0	0	0
XBXT10g000005<mRNA000014>	0	0	0	0	0
XBXT10g000005<mRNA000015>	0	0	0	0	0
XBXT10g000005<mRNA000016>	0	0	0	0	0
XBXT10g000005<mRNA000018>	0	0	0	0	0
XBXT10g000006<mRNA000038>	0	0	0	0	0
XBXT10g000006<mRNA000041>	0	0	0	0	0
XBXT10g000006<mRNA000042>	0	0	0	0	0
XBXT10g000007<mRNA000049>	0	0	0	0	0
XBXT10g000008<mRNA000053>	0	0	0	0	0
XBXT10g000009<mRNA000057>	0	0	0	0	0
XBXT10g000009<mRNA000060>	0	0	0	0	0
XBXT10g000009<mRNA000061>	0	0	0	0	0
XBXT10g000010<mRNA000068>	0	0	0	0	0
XBXT10g000011<mRNA000070>	0	0	0	0	0
XBXT10g000011<mRNA000071>	0	0	0	0	0
XBXT10g000012<mRNA000090>	0	0	0	0	0
XBXT10g000012<mRNA000091>	0	0	0	0	0
XBXT10g000012<mRNA000092>	0	0	0	0	0
XBXT10g000013<mRNA000098>	0	0	0	0	0
XBXT10g000013<mRNA000099>	0	0	0	0	0
XBXT10g000014<mRNA000101>	0	0	0	0	0
XBXT10g000015<mRNA000104>	0	0	0	0	0
XBXT10g000015<mRNA000106>	0	0	0	0	0
XBXT10g000016<mRNA000108>	0	0	0	0	0
XBXT10g000016<mRNA000109>	0	0	0	0	0
XBXT10g000017<mRNA000111>	0	0	0	0	0
XBXT10g000018<mRNA000115>	0	0	0	0	0
XBXT10g000019<mRNA000117>	0	0	0	0	0
XBXT10g000020<mRNA000119>	0	0	0	0	0
XBXT10g000020<mRNA000120>	0	0	0	0	0
XBXT10g000021<mRNA000129>	0	0	0	0	0
XBXT10g000021<mRNA000130>	0	0	0	0	0
XBXT10g000021<mRNA000132>	0	0	0	0	0
XBXT10g000021<mRNA000133>	0	0	0	0	0
XBXT10g000022<mRNA000142>	0	0	0	0	0
XBXT10g000022<mRNA000143>	0	0	0	0	0
XBXT10g000023<mRNA000148>	0	0	0	0	0
XBXT10g000023<mRNA000149>	0	0	0	0	0
XBXT10g000023<rna000001>	0	0	0	0	0
XBXT10g000024<mRNA000158>	0	0	0	0	0
XBXT10g000025<mRNA000163>	0	0	0	0	0
XBXT10g000025<mRNA000164>	0	0	0	0	0
XBXT10g000025<mRNA000165>	0	0	0	0	0
XBXT10g000025<mRNA000166>	0	0	0	0	0
XBXT10g000026<mRNA000174>	0	0	0	0	0
XBXT10g000027<mRNA000176>	0	0	0	0	0
XBXT10g000028<mRNA000179>	0	0	0	0	0
XBXT10g000029<mRNA000184>	0	0	0	0	0
XBXT10g000030<mRNA000186>	0	0	0	0	0
XBXT10g000031<mRNA000188>	0	0	0	0	0
XBXT10g000032<mRNA000193>	0	0	0	0	0
XBXT10g000033<mRNA000195>	0	0	0	0	0
XBXT10g000034<mRNA000197>	0	0	0	0	0
XBXT10g000034<mRNA000198>	0	0	0	0	0
XBXT10g000035<mRNA000200>	0	0	0	0	0
XBXT10g000035<mRNA000201>	0	0	0	0	0
XBXT10g000036<mRNA000204>	0	0	0	0	0
XBXT10g000037<mRNA000208>	0	0	0	0	0
XBXT10g000038<mRNA000212>	0	0	0	0	0
XBXT10g000039<mRNA000218>	0	0	0	0	0
XBXT10g000040<mRNA000220>	0	0	0	0	0
XBXT10g000040<mRNA000221>	0	0	0	0	0
XBXT10g000041<mRNA000226>	0	0	0	0	0
XBXT10g000041<mRNA000229>	0	0	0	0	0
XBXT10g000041<mRNA000230>	0	0	0	0	0
XBXT10g000041<mRNA000233>	0	0	0	0	0
XBXT10g000041<mRNA000234>	0	0	0	0	0
XBXT10g000042<mRNA000247>	0	0	0	0	0
XBXT10g000042<mRNA000249>	0	0	0	0	0
XBXT10g000043<mRNA000251>	0	0	0	0	0
XBXT10g000043<mRNA000252>	0	0	0	0	0
XBXT10g000043<mRNA000253>	0	0	0	0	0
XBXT10g000044<mRNA000259>	0	0	0	0	0
XBXT10g000044<mRNA000260>	0	0	0	0	0
XBXT10g000045<mRNA000265>	0	0	0	0	0
XBXT10g000046<mRNA000267>	0	0	0	0	0
XBXT10g000046<mRNA000268>	0	0	0	0	0
XBXT10g000047<mRNA000280>	0	0	0	0	0
XBXT10g000048<mRNA000286>	0	0	0	0	0
XBXT10g000049<mRNA000291>	0	0	0	0	0
XBXT10g000049<mRNA000292>	0	0	0	0	0
XBXT10g000050<mRNA000298>	0	0	0	0	0
XBXT10g000050<mRNA000299>	0	0	0	0	0
XBXT10g000050<mRNA000300>	0	0	0	0	0
XBXT10g000050<mRNA000301>	0	0	0	0	0
XBXT10g000050<mRNA000302>	0	0	0	0	0
XBXT10g000051<mRNA000307>	0	0	0	0	0
XBXT10g000052<mRNA000311>	0	0	0	0	0
XBXT10g000053<mRNA000314>	0	0	0	0	0
XBXT10g000054<mRNA000316>	0	0	0	0	0
XBXT10g000055<mRNA000318>	0	0	0	0	0
XBXT10g000055<mRNA000319>	0	0	0	0	0
XBXT10g000055<mRNA000321>	0	0	0	0	0
XBXT10g000055<mRNA000322>	0	0	0	0	0
XBXT10g000055<mRNA000325>	0	0	0	0	0
XBXT10g000055<mRNA000335>	0	0	0	0	0
XBXT10g000055<mRNA000351>	0	0	0	0	0
XBXT10g000055<mRNA000352>	0	0	0	0	0
XBXT10g000055<mRNA000357>	0	0	0	0	0
XBXT10g000055<mRNA000360>	0	0	0	0	0
XBXT10g000055<mRNA000362>	0	0	0	0	0
XBXT10g000056<mRNA000384>	0	0	0	0	0
XBXT10g000057<mRNA000392>	0	0	0	0	0
XBXT10g000057<mRNA000393>	0	0	0	0	0
XBXT10g000057<mRNA000394>	0	0	0	0	0
XBXT10g000057<mRNA000395>	0	0	0	0	0
XBXT10g000058<mRNA000401>	0	0	0	0	0
XBXT10g000059<mRNA000403>	0	0	0	0	0
XBXT10g000060<mRNA000405>	0	0	0	0	0
XBXT10g000060<mRNA000406>	0	0	0	0	0
XBXT10g000061<mRNA000412>	0	0	0	0	0
XBXT10g000062<mRNA000417>	0	0	0	0	0
XBXT10g000062<mRNA000418>	0	0	0	0	0
XBXT10g000062<mRNA000419>	0	0	0	0	0
XBXT10g000062<mRNA000420>	0	0	0	0	0
XBXT10g000062<mRNA000421>	0	0	0	0	0
XBXT10g000062<mRNA000422>	0	0	0	0	0
XBXT10g000063<mRNA000427>	0	0	0	0	0
XBXT10g000064<mRNA000429>	0	0	0	0	0
XBXT10g000065<mRNA000432>	0	0	0	0	0
XBXT10g000065<mRNA000433>	0	0	0	0	0
XBXT10g000065<mRNA000434>	0	0	0	0	0
XBXT10g000066<mRNA000439>	0	0	0	0	0
XBXT10g000066<mRNA000440>	0	0	0	0	0
XBXT10g000067<mRNA000443>	0	0	0	0	0
XBXT10g000068<mRNA000446>	0	0	0	0	0
XBXT10g000068<mRNA000447>	0	0	0	0	0
XBXT10g000068<mRNA000448>	0	0	0	0	0
XBXT10g000069<mRNA000456>	0	0	0	0	0
XBXT10g000070<mRNA000466>	0	0	0	0	0
XBXT10g000070<mRNA000467>	0	0	0	0	0
XBXT10g000071<mRNA000469>	0	0	0	0	0
XBXT10g000072<mRNA000471>	0	0	0	0	0
XBXT10g000073<mRNA000473>	0	0	0	0	0
XBXT10g000073<mRNA000474>	0	0	0	0	0
XBXT10g000073<mRNA000475>	0	0	0	0	0
XBXT10g000074<mRNA000482>	0	0	0	0	0
XBXT10g000074<mRNA000484>	0	0	0	0	0
XBXT10g000074<mRNA000485>	0	0	0	0	0
XBXT10g000074<mRNA000486>	0	0	0	0	0
XBXT10g000074<mRNA000487>	0	0	0	0	0
XBXT10g000075<mRNA000492>	0	0	0	0	0
XBXT10g000076<mRNA000494>	0	0	0	0	0
XBXT10g000076<mRNA000495>	0	0	0	0	0
XBXT10g000077<mRNA000499>	0	0	0	0	0
XBXT10g000078<mRNA000503>	0	0	0	0	0
XBXT10g000079<mRNA000505>	0	0	0	0	0
XBXT10g000080<mRNA000507>	0	0	0	0	0
XBXT10g000081<mRNA000511>	0	0	0	0	0
XBXT10g000082<mRNA000513>	0	0	0	0	0
XBXT10g000082<mRNA000514>	0	0	0	0	0
XBXT10g000083<mRNA000527>	0	0	0	0	0
XBXT10g000084<mRNA000538>	0	0	0	0	0
XBXT10g000084<mRNA000539>	0	0	0	0	0
XBXT10g000084<mRNA000540>	0	0	0	0	0
XBXT10g000085<mRNA000542>	0	0	0	0	0
XBXT10g000086<mRNA000545>	0	0	0	0	0
XBXT10g000087<mRNA000549>	0	0	0	0	0
XBXT10g000087<mRNA000550>	0	0	0	0	0
XBXT10g000087<mRNA000552>	0	0	0	0	0
XBXT10g000087<mRNA000553>	0	0	0	0	0
XBXT10g000088<mRNA000559>	0	0	0	0	0
XBXT10g000089<mRNA000561>	0	0	0	0	0
XBXT10g000090<mRNA000564>	0	0	0	0	0
XBXT10g000090<mRNA000565>	0	0	0	0	0
XBXT10g000091<mRNA000567>	0	0	0	0	0
XBXT10g000091<mRNA000569>	0	0	0	0	0
XBXT10g000091<mRNA000570>	0	0	0	0	0
XBXT10g000092<mRNA000583>	0	0	0	0	0
XBXT10g000092<mRNA000584>	0	0	0	0	0
XBXT10g000093<mRNA000587>	0	0	0	0	0
XBXT10g000094<mRNA000590>	0	0	0	0	0
XBXT10g000095<mRNA000592>	0	0	0	0	0
XBXT10g000095<mRNA000593>	0	0	0	0	0
XBXT10g000095<mRNA000594>	0	0	0	0	0
XBXT10g000095<mRNA000595>	0	0	0	0	0
XBXT10g000096<mRNA000597>	0	0	0	0	0
XBXT10g000096<mRNA000599>	0	0	0	0	0
XBXT10g000097<mRNA000612>	0	0	0	0	0
XBXT10g000097<mRNA000616>	0	0	0	0	0
XBXT10g000097<mRNA000618>	0	0	0	0	0
XBXT10g000097<mRNA000620>	0	0	0	0	0
XBXT10g000097<mRNA000621>	0	0	0	0	0
XBXT10g000098<mRNA000624>	0	0	0	0	0
XBXT10g000098<mRNA000625>	0	0	0	0	0
XBXT10g000099<mRNA000627>	0	0	0	0	0
XBXT10g000100<mRNA000630>	0	0	0	0	0
XBXT10g000101<mRNA000632>	0	0	0	0	0
XBXT10g000101<mRNA000633>	0	0	0	0	0
XBXT10g000102<mRNA000635>	0	0	0	0	0
XBXT10g000102<mRNA000636>	0	0	0	0	0
XBXT10g000103<mRNA000640>	0	0	0	0	0
XBXT10g000103<mRNA000641>	0	0	0	0	0
XBXT10g000103<mRNA000642>	0	0	0	0	0
XBXT10g000104<mRNA000657>	0	0	0	0	0
XBXT10g000104<mRNA000658>	0	0	0	0	0
XBXT10g000104<mRNA000659>	0	0	0	0	0
XBXT10g000105<mRNA000670>	0	0	0	0	0
XBXT10g000106<mRNA000672>	0	0	0	0	0
XBXT10g000106<mRNA000673>	0	0	0	0	0
XBXT10g000106<mRNA000674>	0	0	0	0	0
XBXT10g000107<mRNA000683>	0	0	0	0	0
XBXT10g000108<mRNA000685>	0	0	0	0	0
XBXT10g000109<mRNA000687>	0	0	0	0	0
XBXT10g000110<mRNA000691>	0	0	0	0	0
XBXT10g000110<mRNA000692>	0	0	0	0	0
XBXT10g000110<mRNA000693>	0	0	0	0	0
XBXT10g000111<mRNA000696>	0	0	0	0	0
XBXT10g000112<mRNA000699>	0	0	0	0	0
XBXT10g000113<mRNA000704>	0	0	0	0	0
XBXT10g000113<mRNA000708>	0	0	0	0	0
XBXT10g000113<mRNA000709>	0	0	0	0	0
XBXT10g000114<mRNA000711>	0	0	0	0	0
XBXT10g000115<mRNA000713>	0	0	0	0	0
XBXT10g000116<mRNA000715>	0	0	0	0	0
XBXT10g000117<mRNA000717>	0	0	0	0	0
XBXT10g000117<mRNA000718>	0	0	0	0	0
XBXT10g000117<mRNA000719>	0	0	0	0	0
XBXT10g000118<mRNA000723>	0	0	0	0	0
XBXT10g000118<mRNA000724>	0	0	0	0	0
XBXT10g000119<mRNA000731>	0	0	0	0	0
XBXT10g000120<mRNA000733>	0	0	0	0	0
XBXT10g000121<mRNA000739>	0	0	0	0	0
XBXT10g000122<mRNA000741>	0	0	0	0	0
XBXT10g000122<mRNA000743>	0	0	0	0	0
XBXT10g000123<mRNA000747>	0	0	0	0	0
XBXT10g000123<mRNA000748>	0	0	0	0	0
XBXT10g000123<mRNA000749>	0	0	0	0	0
XBXT10g000124<mRNA000751>	0	0	0	0	0
XBXT10g000125<mRNA000753>	0	0	0	0	0
XBXT10g000126<mRNA000755>	0	0	0	0	0
XBXT10g000127<mRNA000758>	0	0	0	0	0
XBXT10g000127<mRNA000759>	0	0	0	0	0
XBXT10g000128<mRNA000762>	0	0	0	0	0
XBXT10g000129<mRNA000764>	0	0	0	0	0
XBXT10g000130<mRNA000766>	0	0	0	0	0
XBXT10g000130<mRNA000767>	0	0	0	0	0
XBXT10g000130<mRNA000768>	0	0	0	0	0
XBXT10g000131<mRNA000772>	0	0	0	0	0
XBXT10g000132<mRNA000779>	0	0	0	0	0
XBXT10g000133<mRNA000781>	0	0	0	0	0
XBXT10g000134<mRNA000783>	0	0	0	0	0
XBXT10g000134<mRNA000784>	0	0	0	0	0
XBXT10g000134<mRNA000785>	0	0	0	0	0
XBXT10g000135<mRNA000789>	0	0	0	0	0
XBXT10g000136<mRNA000793>	0	0	0	0	0
XBXT10g000137<mRNA000797>	0	0	0	0	0
XBXT10g000138<mRNA000799>	0	0	0	0	0
XBXT10g000138<mRNA000800>	0	0	0	0	0
XBXT10g000139<mRNA000803>	0	0	0	0	0
XBXT10g000139<mRNA000804>	0	0	0	0	0
XBXT10g000139<mRNA000806>	0	0	0	0	0
XBXT10g000140<mRNA000814>	0	0	0	0	0
XBXT10g000140<mRNA000815>	0	0	0	0	0
XBXT10g000140<mRNA000816>	0	0	0	0	0
XBXT10g000140<mRNA000817>	0	0	0	0	0
XBXT10g000140<mRNA000818>	0	0	0	0	0
XBXT10g000140<mRNA000819>	0	0	0	0	0
XBXT10g000141<mRNA000821>	0	0	0	0	0
XBXT10g000142<mRNA000823>	0	0	0	0	0
XBXT10g000143<mRNA000825>	0	0	0	0	0
XBXT10g000144<mRNA000827>	0	0	0	0	0
XBXT10g000144<rna000005>	0	0	0	0	0
XBXT10g000145<mRNA000829>	0	0	0	0	0
XBXT10g000146<mRNA000831>	0	0	0	0	0
XBXT10g000147<mRNA000833>	0	0	0	0	0
XBXT10g000148<mRNA000835>	0	0	0	0	0
XBXT10g000148<mRNA000836>	0	0	0	0	0
XBXT10g000148<mRNA000837>	0	0	0	0	0
XBXT10g000149<mRNA000841>	0	0	0	0	0
XBXT10g000149<mRNA000842>	0	0	0	0	0
XBXT10g000150<mRNA000845>	0	0	0	0	0
XBXT10g000151<mRNA000847>	0	0	0	0	0
XBXT10g000151<mRNA000851>	0	0	0	0	0
XBXT10g000151<mRNA000855>	0	0	0	0	0
XBXT10g000152<mRNA000860>	0	0	0	0	0
XBXT10g000154<mRNA000864>	0	0	0	0	0
XBXT10g000156<mRNA000866>	0	0	0	0	0
XBXT10g000157<mRNA000872>	0	0	0	0	0
XBXT10g000157<mRNA000873>	0	0	0	0	0
XBXT10g000157<mRNA000874>	0	0	0	0	0
XBXT10g000157<mRNA000875>	0	0	0	0	0
XBXT10g000157<mRNA000876>	0	0	0	0	0
XBXT10g000158<mRNA000883>	0	0	0	0	0
XBXT10g000159<mRNA000885>	0	0	0	0	0
XBXT10g000160<mRNA000887>	0	0	0	0	0
XBXT10g000160<mRNA000888>	0	0	0	0	0
XBXT10g000160<mRNA000890>	0	0	0	0	0
XBXT10g000161<mRNA000893>	0	0	0	0	0
XBXT10g000162<mRNA000895>	0	0	0	0	0
XBXT10g000163<mRNA000900>	0	0	0	0	0
XBXT10g000163<mRNA000901>	0	0	0	0	0
XBXT10g000164<mRNA000909>	0	0	0	0	0
XBXT10g000165<mRNA000913>	0	0	0	0	0
XBXT10g000165<mRNA000914>	0	0	0	0	0
XBXT10g000165<mRNA000915>	0	0	0	0	0
XBXT10g000165<mRNA000916>	0	0	0	0	0
XBXT10g000165<mRNA000917>	0	0	0	0	0
XBXT10g000168<mRNA000920>	0	0	0	0	0
XBXT10g000168<mRNA000921>	0	0	0	0	0
XBXT10g000169<mRNA000931>	0	0	0	0	0
XBXT10g000170<mRNA000939>	0	0	0	0	0
XBXT10g000171<mRNA000941>	0	0	0	0	0
XBXT10g000172<mRNA000944>	0	0	0	0	0
XBXT10g000173<mRNA000946>	0	0	0	0	0
XBXT10g000173<mRNA000947>	0	0	0	0	0
XBXT10g000174<mRNA000949>	0	0	0	0	0
XBXT10g000175<mRNA000952>	0	0	0	0	0
XBXT10g000176<mRNA000954>	0	0	0	0	0
XBXT10g000177<mRNA000957>	0	0	0	0	0
XBXT10g000177<mRNA000958>	0	0	0	0	0
XBXT10g000178<mRNA000964>	0	0	0	0	0
XBXT10g000179<mRNA000966>	0	0	0	0	0
XBXT10g000179<mRNA000967>	0	0	0	0	0
XBXT10g000179<mRNA000968>	0	0	0	0	0
XBXT10g000180<mRNA000979>	0	0	0	0	0
XBXT10g000180<mRNA000980>	0	0	0	0	0
XBXT10g000180<mRNA000982>	0	0	0	0	0
XBXT10g000180<mRNA000983>	0	0	0	0	0
XBXT10g000180<mRNA000985>	0	0	0	0	0
XBXT10g000180<mRNA000987>	0	0	0	0	0
XBXT10g000180<mRNA000988>	0	0	0	0	0
XBXT10g000180<mRNA000989>	0	0	0	0	0
XBXT10g000180<mRNA000990>	0	0	0	0	0
XBXT10g000181<mRNA001001>	0	0	0	0	0
XBXT10g000182<mRNA001006>	0	0	0	0	0
XBXT10g000183<mRNA001010>	0	0	0	0	0
XBXT10g000183<mRNA001011>	0	0	0	0	0
XBXT10g000184<mRNA001018>	0	0	0	0	0
XBXT10g000184<mRNA001019>	0	0	0	0	0
XBXT10g000184<mRNA001020>	0	0	0	0	0
XBXT10g000187<mRNA001023>	0	0	0	0	0
XBXT10g000188<mRNA001030>	0	0	0	0	0
XBXT10g000189<mRNA001032>	0	0	0	0	0
XBXT10g000190<mRNA001035>	0	0	0	0	0
XBXT10g000191<mRNA001037>	0	0	0	0	0
XBXT10g000191<mRNA001038>	0	0	0	0	0
XBXT10g000192<mRNA001045>	0	0	0	0	0
XBXT10g000192<mRNA001046>	0	0	0	0	0
XBXT10g000193<mRNA001049>	0	0	0	0	0
XBXT10g000194<mRNA001056>	0	0	0	0	0
XBXT10g000194<mRNA001057>	0	0	0	0	0
XBXT10g000195<mRNA001063>	0	0	0	0	0
XBXT10g000195<mRNA001064>	0	0	0	0	0
XBXT10g000196<mRNA001066>	0	0	0	0	0
XBXT10g000197<mRNA001069>	0	0	0	0	0
XBXT10g000198<mRNA001071>	0	0	0	0	0
XBXT10g000198<mRNA001072>	0	0	0	0	0
XBXT10g000199<mRNA001074>	0	0	0	0	0
XBXT10g000199<mRNA001075>	0	0	0	0	0
XBXT10g000200<mRNA001077>	0	0	0	0	0
XBXT10g000201<mRNA001079>	0	0	0	0	0
XBXT10g000201<mRNA001081>	0	0	0	0	0
XBXT10g000201<mRNA001083>	0	0	0	0	0
XBXT10g000201<mRNA001084>	0	0	0	0	0
XBXT10g000204<mRNA001088>	0	0	0	0	0
XBXT10g000204<mRNA001089>	0	0	0	0	0
XBXT10g000204<mRNA001090>	0	0	0	0	0
XBXT10g000205<mRNA001092>	0	0	0	0	0
XBXT10g000205<mRNA001093>	0	0	0	0	0
XBXT10g000205<mRNA001094>	0	0	0	0	0
XBXT10g000205<mRNA001095>	0	0	0	0	0
XBXT10g000206<mRNA001097>	0	0	0	0	0
XBXT10g000206<mRNA001098>	0	0	0	0	0
XBXT10g000207<mRNA001102>	0	0	0	0	0
XBXT10g000208<mRNA001104>	0	0	0	0	0
XBXT10g000208<mRNA001105>	0	0	0	0	0
XBXT10g000208<mRNA001106>	0	0	0	0	0
XBXT10g000209<mRNA001109>	0	0	0	0	0
XBXT10g000210<mRNA001111>	0	0	0	0	0
XBXT10g000211<mRNA001113>	0	0	0	0	0
XBXT10g000211<mRNA001114>	0	0	0	0	0
XBXT10g000211<mRNA001115>	0	0	0	0	0
XBXT10g000212<mRNA001120>	0	0	0	0	0
XBXT10g000212<mRNA001121>	0	0	0	0	0
XBXT10g000213<mRNA001123>	0	0	0	0	0
XBXT10g000214<mRNA001126>	0	0	0	0	0
XBXT10g000215<mRNA001128>	0	0	0	0	0
XBXT10g000215<mRNA001129>	0	0	0	0	0
XBXT10g000215<mRNA001130>	0	0	0	0	0
XBXT10g000216<mRNA001134>	0	0	0	0	0
XBXT10g000217<mRNA001136>	0	0	0	0	0
XBXT10g000217<mRNA001137>	0	0	0	0	0
XBXT10g000218<mRNA001141>	0	0	0	0	0
XBXT10g000219<mRNA001144>	0	0	0	0	0
XBXT10g000220<mRNA001146>	0	0	0	0	0
XBXT10g000220<mRNA001147>	0	0	0	0	0
XBXT10g000220<mRNA001148>	0	0	0	0	0
XBXT10g000220<mRNA001149>	0	0	0	0	0
XBXT10g000220<mRNA001151>	0	0	0	0	0
XBXT10g000220<rna000006>	0	0	0	0	0
XBXT10g000220<rna000007>	0	0	0	0	0
XBXT10g000221<mRNA001153>	0	0	0	0	0
XBXT10g000222<mRNA001155>	0	0	0	0	0
XBXT10g000223<mRNA001160>	0	0	0	0	0
XBXT10g000223<mRNA001161>	0	0	0	0	0
XBXT10g000224<mRNA001163>	0	0	0	0	0
XBXT10g000224<mRNA001164>	0	0	0	0	0
XBXT10g000225<mRNA001170>	0	0	0	0	0
XBXT10g000225<mRNA001171>	0	0	0	0	0
XBXT10g000226<mRNA001174>	0	0	0	0	0
XBXT10g000227<mRNA001176>	0	0	0	0	0
XBXT10g000228<mRNA001180>	0	0	0	0	0
XBXT10g000228<mRNA001181>	0	0	0	0	0
XBXT10g000228<mRNA001182>	0	0	0	0	0
XBXT10g000229<mRNA001184>	0	0	0	0	0
XBXT10g000230<mRNA001186>	0	0	0	0	0
XBXT10g000231<mRNA001200>	0	0	0	0	0
XBXT10g000232<mRNA001202>	0	0	0	0	0
XBXT10g000233<mRNA001216>	0	0	0	0	0
XBXT10g000233<mRNA001217>	0	0	0	0	0
XBXT10g000234<mRNA001225>	0	0	0	0	0
XBXT10g000235<mRNA001227>	0	0	0	0	0
XBXT10g000235<mRNA001228>	0	0	0	0	0
XBXT10g000235<mRNA001229>	0	0	0	0	0
XBXT10g000236<mRNA001233>	0	0	0	0	0
XBXT10g000237<mRNA001237>	0	0	0	0	0
XBXT10g000238<mRNA001243>	0	0	0	0	0
XBXT10g000239<mRNA001247>	0	0	0	0	0
XBXT10g000239<mRNA001248>	0	0	0	0	0
XBXT10g000239<mRNA001249>	0	0	0	0	0
XBXT10g000239<mRNA001250>	0	0	0	0	0
XBXT10g000239<mRNA001251>	0	0	0	0	0
XBXT10g000239<mRNA001252>	0	0	0	0	0
XBXT10g000239<mRNA001253>	0	0	0	0	0
XBXT10g000240<mRNA001266>	0	0	0	0	0
XBXT10g000240<mRNA001267>	0	0	0	0	0
XBXT10g000240<mRNA001268>	0	0	0	0	0
XBXT10g000241<mRNA001276>	0	0	0	0	0
XBXT10g000241<mRNA001277>	0	0	0	0	0
XBXT10g000242<mRNA001279>	0	0	0	0	0
XBXT10g000242<mRNA001280>	0	0	0	0	0
XBXT10g000242<mRNA001281>	0	0	0	0	0
XBXT10g000242<mRNA001282>	0	0	0	0	0
XBXT10g000243<mRNA001293>	0	0	0	0	0
XBXT10g000243<mRNA001295>	0	0	0	0	0
XBXT10g000243<mRNA001297>	0	0	0	0	0
XBXT10g000243<mRNA001298>	0	0	0	0	0
XBXT10g000243<mRNA001299>	0	0	0	0	0
XBXT10g000243<mRNA001303>	0	0	0	0	0
XBXT10g000243<mRNA001306>	0	0	0	0	0
XBXT10g000243<mRNA001307>	0	0	0	0	0
XBXT10g000243<mRNA001309>	0	0	0	0	0
XBXT10g000243<mRNA001311>	0	0	0	0	0
XBXT10g000243<mRNA001314>	0	0	0	0	0
XBXT10g000243<mRNA001315>	0	0	0	0	0
XBXT10g000243<mRNA001316>	0	0	0	0	0
XBXT10g000243<mRNA001317>	0	0	0	0	0
XBXT10g000244<mRNA001329>	0	0	0	0	0
XBXT10g000244<mRNA001330>	0	0	0	0	0
XBXT10g000245<mRNA001338>	0	0	0	0	0
XBXT10g000245<mRNA001339>	0	0	0	0	0
XBXT10g000246<mRNA001341>	0	0	0	0	0
XBXT10g000247<mRNA001343>	0	0	0	0	0
XBXT10g000247<mRNA001344>	0	0	0	0	0
XBXT10g000247<mRNA001345>	0	0	0	0	0
XBXT10g000248<mRNA001350>	0	0	0	0	0
XBXT10g000248<mRNA001351>	0	0	0	0	0
XBXT10g000249<mRNA001354>	0	0	0	0	0
XBXT10g000249<mRNA001355>	0	0	0	0	0
XBXT10g000250<mRNA001358>	0	0	0	0	0
XBXT10g000251<mRNA001360>	0	0	0	0	0
XBXT10g000252<mRNA001365>	0	0	0	0	0
XBXT10g000253<mRNA001367>	0	0	0	0	0
XBXT10g000253<mRNA001368>	0	0	0	0	0
XBXT10g000253<mRNA001369>	0	0	0	0	0
XBXT10g000254<mRNA001372>	0	0	0	0	0
XBXT10g000254<mRNA001373>	0	0	0	0	0
XBXT10g000255<mRNA001378>	0	0	0	0	0
XBXT10g000255<mRNA001379>	0	0	0	0	0
XBXT10g000255<mRNA001380>	0	0	0	0	0
XBXT10g000256<mRNA001392>	0	0	0	0	0
XBXT10g000256<mRNA001393>	0	0	0	0	0
XBXT10g000257<mRNA001398>	0	0	0	0	0
XBXT10g000257<mRNA001399>	0	0	0	0	0
XBXT10g000258<mRNA001402>	0	0	0	0	0
XBXT10g000258<mRNA001404>	0	0	0	0	0
XBXT10g000258<mRNA001406>	0	0	0	0	0
XBXT10g000258<mRNA001407>	0	0	0	0	0
XBXT10g000259<mRNA001416>	0	0	0	0	0
XBXT10g000259<mRNA001417>	0	0	0	0	0
XBXT10g000259<rna000008>	0	0	0	0	0
XBXT10g000260<mRNA001464>	0	0	0	0	0
XBXT10g000260<mRNA001465>	0	0	0	0	0
XBXT10g000260<mRNA001468>	0	0	0	0	0
XBXT10g000260<mRNA001469>	0	0	0	0	0
XBXT10g000261<mRNA001483>	0	0	0	0	0
XBXT10g000262<mRNA001485>	0	0	0	0	0
XBXT10g000263<mRNA001487>	0	0	0	0	0
XBXT10g000264<mRNA001493>	0	0	0	0	0
XBXT10g000264<mRNA001494>	0	0	0	0	0
XBXT10g000265<mRNA001500>	0	0	0	0	0
XBXT10g000265<mRNA001501>	0	0	0	0	0
XBXT10g000265<mRNA001502>	0	0	0	0	0
XBXT10g000265<mRNA001503>	0	0	0	0	0
XBXT10g000266<mRNA001507>	0	0	0	0	0
XBXT10g000267<mRNA001510>	0	0	0	0	0
XBXT10g000268<mRNA001512>	0	0	0	0	0
XBXT10g000268<mRNA001513>	0	0	0	0	0
XBXT10g000269<mRNA001516>	0	0	0	0	0
XBXT10g000269<mRNA001517>	0	0	0	0	0
XBXT10g000270<mRNA001523>	0	0	0	0	0
XBXT10g000270<mRNA001524>	0	0	0	0	0
XBXT10g000271<mRNA001532>	0	0	0	0	0
XBXT10g000271<mRNA001533>	0	0	0	0	0
XBXT10g000272<mRNA001535>	0	0	0	0	0
XBXT10g000273<mRNA001537>	0	0	0	0	0
XBXT10g000273<mRNA001538>	0	0	0	0	0
XBXT10g000274<mRNA001540>	0	0	0	0	0
XBXT10g000274<mRNA001541>	0	0	0	0	0
XBXT10g000275<mRNA001543>	0	0	0	0	0
XBXT10g000276<mRNA001545>	0	0	0	0	0
