Gene<Transcript>	SRR2932737	SRR2932740	SRR2932735	SRR2932741	SRR2932738	SRR2932739	SRR2932736
XBXT10g012239<mRNA060649>	240.08	223.66	45.32	183.51	211.03	194.71	253.77
XBXT10g025370<rna004772>	0.00	8.31	0.00	0.00	0.00	0.00	0.00
XBXT10g001571<mRNA007878>	0.00	0.00	0.00	0.00	0.00	0.00	0.00
XBXT10g011356<mRNA056380>	0.00	0.00	0.00	0.00	0.00	0.00	0.00
XBXT10g017370<mRNA085862>	6.34	1.72	0.43	0.47	8.88	6.61	9.74
XBXT10g013372<mRNA066193>	0.00	0.00	0.00	0.00	0.00	0.00	0.00
XBXT10g008839<mRNA043845>	0.00	0.07	0.00	0.03	0.03	0.02	0.00
XBXT10g004587<mRNA022813>	0.00	0.00	0.00	0.00	0.09	0.05	0.00
XBXT10g006087<mRNA030124>	251.02	181.03	143.59	206.83	267.75	229.99	284.69
XBXT10g023071<rna003035>	0.00	0.00	0.00	0.00	0.00	0.00	0.00
XBXT10g010295<mRNA050895>	0.41	0.46	1.43	0.17	1.15	0.59	1.30
XBXT10g005790<mRNA028668>	2.61	17.03	5.36	27.11	3.85	4.23	3.92
XBXT10g022444<rna002545>	0.21	0.14	0.02	0.02	0.17	0.17	0.14
XBXT10g003655<mRNA018485>	0.00	0.00	0.00	0.00	0.00	0.00	0.00
XBXT10g010741<mRNA053207>	18.13	13.04	9.56	16.23	21.16	25.24	15.74
XBXT10g000737<mRNA003703>	13.98	35.81	7.95	38.99	29.66	43.49	22.88
XBXT10g001703<mRNA008534>	30.25	58.09	20.08	62.83	39.62	47.98	36.85
XBXT10g020443<rna000982>	0.00	0.00	0.00	0.00	0.00	0.00	0.00
XBXT10g010891<mRNA054013>	0.32	0.00	0.00	0.00	2.23	0.00	0.00
XBXT10g005378<mRNA026716>	0.09	0.00	0.21	0.00	0.15	0.04	0.04
XBXT10g026582<rna005717>	0.00	0.00	0.00	0.00	0.00	0.00	0.00
XBXT10g000802<mRNA003985>	0.01	0.03	0.37	0.16	0.00	0.06	0.01
XBXT10g010611<mRNA052469>	0.00	0.00	0.00	0.00	0.00	0.00	0.00
XBXT10g029031<rna007615>	0.07	0.95	0.43	1.63	0.00	0.00	0.00
XBXT10g015391<mRNA076137>	139.32	2.20	4.62	4.71	40.88	94.79	42.68
XBXT10g012420<mRNA061517>	0.04	0.75	0.74	1.90	0.00	0.03	0.01
XBXT10g013680<mRNA067668>	0.00	0.00	0.00	0.00	0.00	0.00	0.00
XBXT10g025183<rna004636>	0.00	7.81	0.00	2.85	0.00	0.00	0.27
XBXT10g019388<mRNA095767>	0.00	0.00	0.67	0.00	0.00	0.00	0.00
XBXT10g017840<mRNA088007>	0.06	20.60	1.54	21.84	0.12	0.06	0.20
XBXT10g007348<mRNA036419>	8.41	25.99	1.45	39.11	11.13	11.62	9.84
XBXT10g006946<mRNA034330>	9.25	3.32	1.53	3.22	10.59	6.68	7.01
XBXT10g003288<mRNA016706>	13.86	19.28	3.53	17.03	16.48	15.66	17.23
XBXT10g017845<mRNA088022>	0.00	0.02	4.01	0.20	0.00	0.01	0.00
XBXT10g009375<mRNA046309>	11.54	6.11	12.54	5.99	19.09	20.95	14.63
XBXT10g000533<mRNA002699>	4.91	0.52	1.83	0.88	4.94	7.18	6.20
XBXT10g012290<mRNA060853>	0.45	0.00	0.00	0.40	0.40	0.00	0.00
XBXT10g007891<mRNA039156>	0.00	0.00	0.00	0.00	0.00	0.00	0.00
XBXT10g006485<mRNA032033>	0.00	0.00	0.00	0.00	0.00	0.00	0.00
XBXT10g027091<rna006122>	0.34	6.01	0.78	3.04	0.50	0.43	0.45
XBXT10g016684<mRNA082564>	299.80	80.26	96.41	66.32	263.55	268.74	276.86
XBXT10g029458<mRNA101967>	20.31	56.32	50.91	79.10	25.07	20.93	10.89
XBXT10g024654<rna004267>	0.00	0.68	0.00	0.88	0.00	0.00	0.00
XBXT10g009139<rna000324>	9.82	10.26	4.88	5.23	13.24	10.29	13.78
XBXT10g011502<mRNA057101>	27.70	26.69	38.66	12.57	25.71	26.89	20.37
XBXT10g028519<rna007193>	0.00	0.00	0.00	0.00	0.00	0.00	0.00
XBXT10g020966<mRNA099238>	0.00	0.03	0.05	0.00	0.00	0.00	0.00
XBXT10g026610<mRNA101005>	0.25	0.00	0.08	0.00	0.52	0.08	1.40
XBXT10g010202<mRNA050446>	0.00	0.01	0.09	0.02	0.00	0.00	0.03
XBXT10g001708<mRNA008561>	116.77	175.53	68.98	180.16	101.32	96.79	98.34
XBXT10g024132<rna003825>	0.00	0.00	0.00	0.00	0.00	0.00	0.00
XBXT10g015201<mRNA075161>	1.12	1.07	5.94	0.71	1.32	1.97	1.10
XBXT10g027406<rna006367>	0.06	9.05	0.19	2.73	0.08	0.16	0.21
XBXT10g028092<rna006884>	0.00	0.57	5.23	0.55	0.00	0.13	0.00
XBXT10g014765<mRNA072947>	0.00	0.00	0.00	0.00	0.00	0.00	0.38
XBXT10g012076<mRNA059863>	0.15	0.33	0.00	0.24	0.12	0.14	0.02
XBXT10g017491<mRNA086386>	60.05	25.75	0.00	26.98	276.33	157.07	290.60
XBXT10g007842<mRNA038846>	15.39	12.09	18.09	12.64	26.78	28.93	23.96
XBXT10g003177<mRNA016127>	0.00	1.27	0.16	1.16	0.00	0.00	0.00
XBXT10g024318<rna003962>	0.00	0.00	0.00	0.00	0.00	0.00	0.00
XBXT10g005009<mRNA024869>	0.12	0.04	0.07	0.17	0.33	0.20	0.38
XBXT10g000943<mRNA004752>	0.05	0.39	0.31	1.54	0.02	0.06	0.06
XBXT10g025450<mRNA100663>	0.00	0.00	0.00	0.00	0.00	0.00	0.00
XBXT10g007991<mRNA039666>	0.00	0.00	0.00	0.00	0.00	0.00	0.00
XBXT10g021660<mRNA099443>	0.00	0.32	0.00	0.34	0.03	0.00	0.03
XBXT10g023861<mRNA100134>	3.97	9.57	2.09	9.02	3.68	3.72	4.34
XBXT10g015189<mRNA075098>	41.23	30.08	0.00	15.84	43.86	38.25	50.16
XBXT10g021862<rna002098>	0.00	0.00	0.00	0.00	0.00	0.00	0.00
XBXT10g003316<mRNA016851>	0.01	0.09	0.54	0.13	0.10	0.06	0.19
XBXT10g015899<mRNA078724>	28.67	55.67	2.95	55.87	31.02	34.77	25.95
XBXT10g003576<rna000122>	0.00	0.00	4.87	0.00	0.00	0.00	0.00
XBXT10g027037<rna006083>	0.00	1.00	0.12	1.30	1.00	0.00	0.44
XBXT10g002404<mRNA012206>	0.16	0.02	0.25	0.07	0.17	0.16	0.19
XBXT10g004239<mRNA021187>	50.15	2.63	64.62	9.04	14.31	69.00	11.58
XBXT10g012359<mRNA061224>	3.41	2.41	1.26	2.99	4.92	3.56	3.26
XBXT10g010626<mRNA052536>	0.00	0.48	0.00	0.28	0.27	0.00	0.00
XBXT10g012858<mRNA063642>	0.12	0.00	0.75	0.12	0.29	0.69	0.40
XBXT10g005717<mRNA028336>	33.22	14.08	4.88	13.59	24.12	27.53	28.18
XBXT10g013755<mRNA068026>	1.00	0.00	0.13	0.19	1.58	0.42	1.74
XBXT10g002383<mRNA012103>	0.00	0.00	3.86	0.00	0.00	0.00	0.00
XBXT10g015189<mRNA075099>	0.00	0.00	0.00	0.00	0.00	0.00	0.00
XBXT10g004340<mRNA021649>	0.00	0.01	0.18	0.03	0.01	0.00	0.00
XBXT10g007492<mRNA037131>	168.29	134.89	119.96	226.65	116.82	155.14	112.84
XBXT10g024978<XBXT10g024978_t>	0.00	0.00	0.00	0.00	0.00	0.00	0.00
XBXT10g018881<mRNA093294>	0.53	51.93	0.00	55.71	0.18	0.10	0.29
XBXT10g001452<mRNA007283>	0.00	0.00	0.00	0.00	0.00	0.00	0.00
XBXT10g018982<mRNA093831>	0.00	0.00	0.00	0.00	0.00	0.00	0.00
XBXT10g023659<rna003483>	0.00	0.00	0.00	0.00	0.00	0.00	0.00
XBXT10g025411<rna004801>	0.00	0.00	0.82	0.00	0.30	0.00	0.05
XBXT10g018470<mRNA091158>	1.78	12.05	0.00	29.39	1.57	0.65	2.80
XBXT10g017633<mRNA087015>	0.00	0.18	0.00	0.35	0.00	0.00	0.00
XBXT10g023502<rna003350>	0.00	0.04	0.00	0.09	0.00	0.00	0.01
XBXT10g014309<mRNA070787>	0.00	0.00	0.00	0.00	0.00	0.00	0.00
XBXT10g021939<rna002163>	3.60	1.85	1.37	2.30	4.06	3.06	3.14
XBXT10g023593<XBXT10g023593_t>	0.00	0.04	0.00	0.17	0.02	0.00	0.01
XBXT10g006646<mRNA032887>	0.00	0.00	0.00	0.08	0.00	0.00	0.07
XBXT10g001302<mRNA006622>	0.93	2.65	5.83	3.91	1.00	0.22	0.22
XBXT10g004245<mRNA021207>	0.00	0.00	0.00	0.00	0.00	0.00	0.00
XBXT10g007041<mRNA034835>	0.00	0.00	0.00	0.07	0.00	0.00	0.00
XBXT10g010756<mRNA053274>	0.04	4.15	2.35	11.93	0.29	0.04	0.08
XBXT10g000115<mRNA000713>	0.00	0.00	0.00	0.00	0.00	0.00	0.00
XBXT10g003416<mRNA017307>	0.14	0.30	0.13	0.38	0.22	0.12	0.28
XBXT10g010162<mRNA050267>	0.00	0.00	0.00	0.00	0.00	0.00	0.00
XBXT10g008451<mRNA041899>	0.75	0.04	2.83	0.15	0.40	0.91	0.51
XBXT10g022613<rna002680>	0.00	0.00	0.00	0.00	0.00	0.00	0.00
XBXT10g017345<mRNA085733>	0.00	0.00	0.00	0.41	0.00	0.00	1.26
XBXT10g002749<rna000109>	0.00	0.00	0.38	0.04	0.03	0.01	0.00
XBXT10g008763<mRNA043435>	83.55	216.87	61.80	223.61	115.15	123.78	114.40
XBXT10g009936<mRNA049116>	0.03	0.42	0.16	0.62	0.06	0.03	0.00
XBXT10g002914<mRNA014791>	2.95	1.38	0.00	1.67	3.83	1.77	2.06
XBXT10g002494<mRNA012645>	15.15	10.81	12.80	9.45	16.85	20.77	17.50
XBXT10g004302<rna000149>	6.91	30.53	4.07	55.42	3.04	6.92	3.77
XBXT10g024738<rna004315>	0.45	4.68	0.00	0.57	0.00	0.00	0.00
XBXT10g029031<rna007616>	1.74	4.06	0.90	6.92	0.86	1.23	0.91
XBXT10g028793<rna007407>	0.00	0.00	0.00	0.00	0.00	0.00	0.00
XBXT10g009953<mRNA049221>	0.00	0.00	0.00	0.00	0.00	0.00	0.00
XBXT10g017497<mRNA086411>	0.26	0.00	12.21	0.12	0.42	0.25	0.34
XBXT10g015517<mRNA076813>	0.00	0.00	0.49	0.06	0.00	0.00	0.00
XBXT10g002252<mRNA011404>	100.66	118.96	82.28	121.44	102.91	94.82	103.21
XBXT10g012609<mRNA062471>	25.77	11.05	62.29	13.12	27.18	39.14	21.75
XBXT10g008880<mRNA044073>	26.15	20.12	470.17	18.31	42.08	23.13	17.63
XBXT10g016735<mRNA082847>	28.85	5.18	7.21	7.54	25.71	31.31	26.55
XBXT10g020563<mRNA099123>	5.29	12.29	19.05	22.16	7.36	9.05	5.29
XBXT10g002322<rna000085>	0.00	0.47	0.00	0.10	0.00	0.04	0.00
XBXT10g026936<mRNA101106>	0.00	0.00	0.00	0.00	0.02	0.03	0.04
XBXT10g027969<rna006796>	0.01	0.12	0.16	0.06	0.00	0.00	0.00
XBXT10g001840<mRNA009308>	44.72	24.46	86.90	26.97	75.21	68.06	63.58
XBXT10g028802<rna007416>	7.05	0.00	0.00	4.45	0.29	3.73	0.00
XBXT10g002018<mRNA010142>	31.85	3.07	45.87	1.47	41.33	39.84	41.27
XBXT10g011250<mRNA055833>	2007.81	827.27	731.18	756.44	1548.39	1418.21	1887.10
XBXT10g002475<mRNA012563>	0.78	0.19	4.87	0.41	0.25	1.14	0.13
XBXT10g008764<mRNA043439>	0.00	0.00	0.09	0.01	0.02	0.00	0.00
XBXT10g002422<mRNA012286>	0.18	0.48	0.12	0.59	0.17	0.22	0.19
XBXT10g009447<mRNA046635>	1.94	0.36	0.00	0.44	1.01	2.14	0.81
XBXT10g026645<rna005771>	0.00	1.58	0.00	0.18	0.00	0.00	0.00
XBXT10g022507<rna002597>	0.08	0.00	0.00	0.00	2.25	1.06	0.81
XBXT10g018620<mRNA091961>	0.00	0.00	0.00	0.00	0.00	0.00	0.00
XBXT10g014149<mRNA070040>	0.00	0.00	0.00	0.00	0.00	0.06	0.00
XBXT10g017227<mRNA085267>	92.06	33.30	6.43	33.83	106.14	98.05	109.55
XBXT10g011260<mRNA055866>	0.76	0.54	2.30	1.50	0.57	0.77	0.69
XBXT10g003281<mRNA016678>	98.41	12.30	76.10	16.80	87.74	87.46	108.23
XBXT10g006227<mRNA030751>	2.13	0.79	3.81	0.68	2.67	3.22	3.01
XBXT10g025614<rna004960>	0.00	0.00	0.06	0.13	0.00	0.00	0.00
XBXT10g015096<mRNA074651>	1.30	1.09	0.00	0.71	2.59	3.86	1.81
XBXT10g014956<mRNA073984>	0.00	0.00	0.00	0.00	0.03	0.24	0.00
XBXT10g015647<mRNA077463>	0.00	1.71	0.00	1.83	0.00	0.00	0.00
XBXT10g019942<mRNA098450>	0.00	0.00	0.00	0.00	0.00	0.00	0.00
XBXT10g008885<rna000313>	9.52	11.77	0.00	16.77	9.73	12.10	8.11
XBXT10g010405<mRNA051467>	0.00	0.00	0.00	0.00	0.85	0.00	0.00
XBXT10g001580<mRNA007929>	0.00	0.25	16.15	0.26	0.45	0.04	0.39
XBXT10g012188<mRNA060372>	276.90	90.65	51.80	87.67	231.10	208.06	266.27
XBXT10g000214<mRNA001126>	0.00	0.00	0.01	0.01	0.00	0.00	0.00
XBXT10g020716<mRNA099173>	0.00	0.00	0.06	0.02	0.00	0.00	0.00
XBXT10g017818<mRNA087906>	13.37	15.63	8.41	12.51	17.74	17.99	14.70
XBXT10g014573<mRNA072067>	3.53	0.84	1.57	0.67	3.61	3.20	3.19
XBXT10g011698<mRNA058108>	2.89	0.00	5.65	0.00	1.25	0.69	0.00
XBXT10g000805<mRNA004007>	0.00	0.00	0.00	0.00	0.00	0.00	0.00
XBXT10g019805<mRNA097754>	12.47	8.31	10.68	9.03	10.96	12.01	9.40
XBXT10g002790<mRNA014106>	23.39	11.15	5.31	10.53	35.09	31.06	33.75
XBXT10g007382<mRNA036585>	0.00	0.06	0.05	0.16	0.00	0.00	0.00
XBXT10g003824<mRNA019293>	2.24	1.83	2.14	0.69	4.18	4.88	2.06
XBXT10g012991<mRNA064259>	1.91	0.42	7.08	0.51	2.72	3.22	3.23
XBXT10g022659<rna002708>	0.38	0.60	0.14	0.47	0.37	0.45	0.35
XBXT10g022711<rna002747>	0.08	0.09	0.00	0.15	0.04	0.11	0.02
XBXT10g003421<mRNA017351>	22.06	30.37	17.24	22.67	27.87	30.27	25.24
XBXT10g020984<rna001405>	0.00	0.00	0.51	0.02	0.00	0.00	0.00
XBXT10g002286<mRNA011580>	2.37	4.02	8.92	2.89	4.29	2.67	2.43
XBXT10g005354<mRNA026622>	31.08	23.36	6.11	10.40	56.83	56.88	51.39
XBXT10g003849<mRNA019375>	16.30	4.69	2.84	4.67	12.82	17.82	13.00
XBXT10g011993<mRNA059467>	0.00	0.00	0.00	0.31	0.00	0.00	0.00
XBXT10g010916<mRNA054147>	0.17	0.15	0.24	0.28	0.05	0.16	0.10
XBXT10g013680<mRNA067669>	3.97	3.29	5.28	3.39	6.29	5.28	3.89
XBXT10g017906<mRNA088370>	0.00	2.87	11.40	2.17	11.83	11.14	12.66
XBXT10g010115<mRNA050030>	0.79	1.66	0.04	1.84	1.03	0.95	1.13
XBXT10g001357<mRNA006923>	91.18	53.81	43.33	42.59	77.88	86.17	83.71
XBXT10g003200<mRNA016226>	7.06	5.62	0.00	5.25	4.17	9.36	2.93
XBXT10g004137<mRNA020726>	3.18	5.61	8.37	0.00	9.33	7.77	5.65
XBXT10g010626<mRNA052537>	0.00	0.00	0.00	0.00	0.00	0.00	0.00
XBXT10g008636<mRNA042787>	3.54	0.35	1.60	0.34	3.71	1.96	2.25
XBXT10g003217<mRNA016340>	2.68	3.25	2.62	1.56	4.44	2.72	3.85
XBXT10g014634<mRNA072412>	0.41	0.46	0.13	0.64	0.83	0.42	0.69
XBXT10g010935<mRNA054208>	13.53	1.17	14.51	1.85	12.56	14.83	10.16
XBXT10g016654<mRNA082421>	10.04	1.40	0.00	0.45	6.08	5.29	5.13
XBXT10g018207<mRNA089913>	13.33	11.75	9.62	17.41	16.75	18.27	14.17
XBXT10g024740<rna004317>	0.00	0.70	0.00	0.28	0.00	0.00	0.00
XBXT10g001130<mRNA005690>	98.81	114.43	51.71	99.00	130.98	148.65	118.13
XBXT10g029235<XBXT10g029235_t>	0.00	0.00	0.00	0.07	0.00	0.00	0.00
XBXT10g016188<mRNA080062>	0.00	0.00	0.00	0.00	0.00	0.00	0.00
XBXT10g027125<rna006146>	0.01	0.00	0.00	0.05	0.19	0.00	0.04
XBXT10g021795<rna002029>	0.00	0.00	0.00	0.00	0.00	0.00	0.00
XBXT10g002436<mRNA012349>	15.27	17.88	20.45	12.66	23.75	18.92	16.39
XBXT10g003188<mRNA016175>	69.73	58.71	49.76	63.45	68.37	72.06	63.68
XBXT10g019102<mRNA094412>	9.14	2.27	3.73	1.98	25.54	24.56	19.16
XBXT10g023705<rna003515>	0.00	0.00	0.00	0.00	0.00	0.00	0.00
XBXT10g000621<mRNA003139>	188.92	61.36	21.18	68.09	160.57	162.28	186.34
XBXT10g018899<mRNA093403>	0.64	1.49	0.52	3.81	0.97	1.06	0.65
XBXT10g004791<mRNA023731>	294.98	306.50	87.99	213.10	358.76	348.50	348.88
XBXT10g008405<mRNA041683>	0.02	0.20	0.87	0.39	0.00	0.00	0.01
XBXT10g005714<mRNA028318>	38.64	62.11	40.61	54.86	55.09	50.34	41.69
XBXT10g028409<rna007119>	0.00	0.00	0.17	0.00	0.00	0.00	0.00
XBXT10g026975<XBXT10g026975_t>	0.00	0.00	0.00	0.00	0.00	0.00	0.00
XBXT10g020763<rna001223>	0.02	0.07	0.00	0.03	0.00	0.00	0.00
XBXT10g023078<rna003041>	0.00	0.00	0.00	0.00	0.00	0.00	0.00
XBXT10g023419<rna003285>	0.00	0.00	0.00	0.00	0.00	0.00	0.00
XBXT10g007556<mRNA037409>	91.60	71.16	133.78	71.84	87.44	80.02	98.70
XBXT10g015792<mRNA078113>	0.00	0.13	1.47	0.25	0.00	0.00	0.00
XBXT10g007006<mRNA034626>	0.93	0.25	0.45	0.27	1.58	1.64	1.31
XBXT10g020662<mRNA099155>	0.00	0.32	0.00	0.67	0.00	0.00	0.00
XBXT10g001161<mRNA005814>	21.92	18.20	5.52	14.00	26.47	23.81	30.32
XBXT10g026764<mRNA101062>	0.12	0.36	0.21	0.25	0.17	0.09	0.12
XBXT10g009015<mRNA044673>	0.85	0.00	0.00	0.00	0.00	0.00	0.00
XBXT10g014955<mRNA073961>	1.13	2.11	0.00	3.06	0.00	0.00	1.05
XBXT10g026437<rna005610>	0.00	0.06	2.79	0.01	0.01	0.00	0.01
XBXT10g003512<mRNA017828>	1.93	2.83	0.77	2.39	3.37	2.03	3.59
XBXT10g005698<mRNA028255>	0.04	0.31	0.26	0.00	0.06	0.07	0.10
XBXT10g013793<mRNA068230>	0.11	16.71	87.37	112.68	0.07	0.14	0.08
XBXT10g026866<mRNA101087>	0.72	58.74	1.16	20.50	1.54	1.53	1.55
XBXT10g014363<mRNA071048>	0.02	0.07	1.32	0.09	0.01	0.01	0.01
XBXT10g002368<mRNA012013>	0.00	0.00	0.00	0.00	0.00	0.00	0.00
XBXT10g009423<mRNA046524>	0.00	0.00	16.91	0.00	0.06	0.00	0.12
XBXT10g018467<mRNA091144>	20.77	90.08	0.67	94.78	18.96	21.28	24.61
XBXT10g011476<mRNA056990>	0.00	0.00	0.00	0.00	0.00	0.00	0.00
XBXT10g027731<mRNA101407>	0.05	23.75	0.09	4.95	0.11	0.03	0.00
XBXT10g009734<mRNA048112>	57.95	50.33	139.58	52.98	57.09	50.65	46.25
XBXT10g012792<mRNA063340>	8.96	8.94	95.07	18.73	2.78	5.63	7.11
XBXT10g000932<mRNA004709>	0.49	0.21	0.71	0.21	0.64	0.77	0.44
XBXT10g024904<mRNA100453>	0.00	0.00	0.00	0.00	0.00	0.00	0.00
XBXT10g010185<mRNA050380>	0.00	0.00	0.00	0.00	0.00	0.00	0.00
XBXT10g023133<rna003080>	0.00	0.06	0.00	0.03	0.00	0.00	0.00
XBXT10g010972<mRNA054369>	0.00	0.00	0.73	0.01	0.00	0.00	0.00
XBXT10g006295<mRNA031123>	69.79	27.82	36.20	17.73	80.17	73.36	84.20
XBXT10g002383<mRNA012104>	169.49	55.30	66.17	32.43	173.70	158.42	199.13
XBXT10g012930<mRNA063979>	0.00	0.00	0.00	0.00	0.00	0.00	0.00
XBXT10g016572<mRNA082009>	53.05	47.71	119.05	53.74	75.67	60.48	67.37
XBXT10g007945<mRNA039435>	2.31	1.55	0.14	1.13	2.36	2.03	2.66
XBXT10g024413<rna004042>	0.00	0.00	0.00	0.00	0.00	0.00	0.00
XBXT10g019520<mRNA096405>	1.17	46.22	14.66	100.13	0.98	1.29	0.96
XBXT10g020877<rna001314>	0.00	0.18	0.00	0.07	0.00	0.00	0.00
XBXT10g000389<mRNA002073>	51.63	14.11	24.61	21.25	57.11	61.62	56.95
XBXT10g004200<mRNA020994>	0.07	2.61	0.98	1.92	0.00	0.65	0.15
XBXT10g013189<mRNA065285>	64.57	27.58	22.71	38.49	58.64	50.51	64.10
XBXT10g009470<mRNA046738>	189.08	143.36	262.90	141.91	239.09	191.81	209.32
XBXT10g012668<mRNA062786>	12.65	16.20	1.20	12.07	10.12	10.07	12.13
XBXT10g024902<rna004442>	0.22	2.45	89.37	1.82	0.83	0.12	0.00
XBXT10g006408<mRNA031650>	0.74	0.00	0.22	0.62	0.89	0.85	1.08
XBXT10g026465<mRNA100968>	0.00	0.00	1.97	0.00	0.00	0.00	0.00
XBXT10g009186<mRNA045430>	102.99	122.54	146.84	131.42	131.07	149.15	79.96
XBXT10g008578<mRNA042511>	0.00	0.01	0.19	0.02	0.03	0.03	0.02
XBXT10g006600<mRNA032615>	1.76	0.36	10.42	0.77	0.63	1.55	1.01
XBXT10g026280<rna005493>	1.41	13.21	3.16	5.21	0.45	0.00	0.00
XBXT10g004112<mRNA020622>	0.04	0.44	0.07	0.42	0.10	0.03	0.13
XBXT10g013587<mRNA067210>	0.00	0.00	0.00	0.00	0.00	0.00	0.00
XBXT10g005463<mRNA027126>	15.07	17.97	3.18	21.03	14.33	16.29	15.07
XBXT10g010746<mRNA053235>	0.01	0.01	0.35	0.04	0.00	0.01	0.00
XBXT10g012016<mRNA059579>	116.42	110.54	33.31	119.65	94.08	99.41	106.61
XBXT10g014526<mRNA071844>	0.66	1.39	0.40	2.55	0.59	0.77	0.69
XBXT10g023258<mRNA099950>	0.00	0.02	0.00	0.12	0.00	0.00	0.00
XBXT10g007767<id000021>	0.00	0.32	0.41	1.14	0.00	0.00	0.00
XBXT10g006260<mRNA030944>	131.93	50.48	27.76	30.12	94.08	87.86	118.58
XBXT10g014861<mRNA073512>	0.21	0.00	1.35	0.13	0.46	0.87	1.04
XBXT10g002947<mRNA014973>	2.82	7.65	10.42	12.89	4.39	6.29	3.67
XBXT10g014704<mRNA072709>	0.22	0.00	0.46	0.06	0.12	0.11	0.11
XBXT10g011163<mRNA055403>	0.74	0.38	1.60	0.24	0.81	0.64	0.62
XBXT10g028452<rna007142>	0.51	5.76	9.26	0.72	2.80	2.52	3.22
XBXT10g005574<mRNA027645>	3.40	1.17	0.00	3.29	2.16	3.12	2.35
XBXT10g008347<mRNA041473>	0.00	0.03	0.04	0.06	0.00	0.00	0.00
XBXT10g010000<mRNA049455>	31.92	67.48	25.47	65.07	53.63	60.99	44.82
XBXT10g009983<mRNA049371>	9.70	11.98	60.23	16.26	8.92	12.34	6.23
XBXT10g011813<mRNA058607>	0.06	0.07	0.68	0.09	0.08	0.07	0.08
XBXT10g000296<mRNA001633>	0.00	0.00	0.00	0.00	0.00	0.00	0.00
XBXT10g005435<mRNA026993>	265.74	238.12	2544.31	285.63	290.27	222.98	181.49
XBXT10g019213<mRNA094920>	1.78	0.45	0.00	1.09	1.12	2.05	1.28
XBXT10g016736<mRNA082850>	0.51	0.64	0.17	0.56	0.80	0.76	0.45
XBXT10g010804<mRNA053515>	8.48	2.59	14.72	5.90	13.48	14.64	10.98
XBXT10g000220<mRNA001146>	1.55	2.45	0.00	0.00	1.01	2.78	1.51
XBXT10g026282<rna005495>	0.00	0.06	0.00	0.03	0.00	0.00	0.00
XBXT10g026449<rna005617>	0.00	0.08	1.79	0.02	0.00	0.00	0.00
XBXT10g013418<mRNA066452>	0.71	1.65	0.00	3.84	0.61	0.68	1.32
XBXT10g014666<mRNA072536>	145.36	8.95	49.25	10.82	189.92	181.90	178.65
XBXT10g017753<mRNA087606>	0.00	0.11	0.54	0.32	0.00	0.00	0.00
XBXT10g010061<mRNA049740>	0.36	0.00	0.00	0.00	0.62	0.48	0.80
XBXT10g009454<mRNA046675>	0.06	0.17	0.03	0.04	0.03	0.03	0.06
XBXT10g005351<mRNA026599>	53.76	15.70	28.14	12.77	53.43	52.71	55.27
